Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Hillfield-Strathallan | 91 | 85.77 | 19 | 195.77 |
| 2. | De La Salle College | 83.5 | 66.51 | 28 | 178.01 |
| 3. | Upper Canada College | 0 | 169.2 | 0 | 169.2 |
| 4. | Bishop Strachan School | 141 | 0 | 28 | 169 |
| 5. | Trinity College School | 47 | 102.67 | 19 | 168.67 |
| 6. | Country Day School | 58 | 79 | 20 | 157 |
| 7. | St. Andrew's College | 0 | 118.61 | 22 | 140.61 |
| 8. | Ridley College | 49 | 83.17 | 1 | 133.17 |
| 9. | Havergal College | 126 | 0 | 4 | 130 |
| 10. | Bayview Glen | 50 | 69 | 8 | 127 |
| 11. | St. Clement's School | 113.5 | 0 | 0 | 113.5 |
| 12. | St. John's Kilmarnock | 37.5 | 55 | 14 | 106.5 |
| 13. | Crescent School | 0 | 82.84 | 22 | 104.84 |
| 14. | Toronto French School | 45 | 33.5 | 0 | 78.5 |
| 15. | The York School | 23.5 | 28 | 8 | 59.5 |
| 16. | Royal St. George's College | 0 | 59.1 | 0 | 59.1 |
| 17. | Holy Name of Mary | 59 | 0 | 0 | 59 |
| 18. | Pickering College | 41 | 10 | 0 | 51 |
| 19. | Branksome Hall | 50.5 | 0 | 0 | 50.5 |
| 20. | TMS School | 13 | 33 | 0 | 46 |
| 21. | Appleby College | 6 | 36 | 0 | 42 |
| 22. | Greenwood College | 38 | 1 | 0 | 39 |
| 23. | Kingsway College School | 0 | 27 | 4 | 31 |
| 24. | Holy Trinity School | 19 | 10.67 | 0 | 29.67 |
| 25. | St. Anne's School - Aurora | 16 | 0 | 10 | 26 |
| 26. | Albert College | 15.5 | 8 | 0 | 23.5 |
| 27. | Trackdatabase.com | 0 | 0 | 0 | 0 |


