Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Upper Canada College | 0 | 291 | 31 | 322 |
| 2. | St. Michael's College | 0 | 270 | 36 | 306 |
| 3. | Hillfield-Strathallan | 166 | 96 | 25 | 287 |
| 4. | Bishop Strachan School | 242 | 0 | 32 | 274 |
| 5. | Bayview Glen | 149 | 75 | 18 | 242 |
| 6. | De La Salle College | 110 | 67 | 23 | 200 |
| 7. | Country Day School | 66 | 110 | 14 | 190 |
| 8. | Trinity College School | 44 | 121 | 13 | 178 |
| 9. | Villanova College | 90 | 70 | 4 | 164 |
| 10. | Havergal College | 131.5 | 0 | 14 | 145.5 |
| 11. | St. Clement's School | 129 | 0 | 15 | 144 |
| 12. | Crescent School | 0 | 106 | 8 | 114 |
| 13. | Appleby College | 47 | 35 | 22 | 104 |
| 14. | St. Andrew's College | 0 | 94.99 | 7 | 101.99 |
| 15. | St. John's Kilmarnock | 49 | 39 | 11 | 99 |
| 16. | Ridley College | 36 | 52 | 9 | 97 |
| 17. | St Anne's School | 78.5 | 0 | 10 | 88.5 |
| 18. | Crestwood College | 34 | 39 | 0 | 73 |
| 19. | Toronto French School | 38 | 34 | 0 | 72 |
| 20. | Pickering College | 43 | 24 | 4 | 71 |
| 21. | Kingsway College School | 0 | 60 | 0 | 60 |
| 22. | Royal St. George's College | 0 | 56 | 0 | 56 |
| 23. | Holy Name of Mary | 40 | 0 | 2 | 42 |
| 24. | Albert College | 27 | 14 | 0 | 41 |
| 25. | Branksome Hall | 41 | 0 | 0 | 41 |
| 26. | TMS School | 19 | 19 | 0 | 38 |
| 27. | Holy Trinity School | 23 | 11 | 0 | 34 |
| 28. | The York School | 5 | 24 | 0 | 29 |
| 29. | Greenwood College | 29 | 0 | 0 | 29 |
| 30. | Hawthorn | 22 | 0 | 0 | 22 |
| 31. | Trackdatabase.com | 0 | 0 | 0 | 0 |


