Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Notre Dame | 234.33 | 121.5 | 26 | 381.83 |
| 2. | Brooklin | 124 | 165 | 20 | 309 |
| 3. | Pickering | 75.75 | 198.33 | 17 | 291.08 |
| 4. | Donald A. Wilson | 91.33 | 127.5 | 14 | 232.83 |
| 5. | All Saints | 77 | 72 | 33 | 182 |
| 6. | J. Clarke Richardson | 26 | 116.83 | 25 | 167.83 |
| 7. | Maxwell Heights | 71 | 71 | 4 | 146 |
| 8. | Holy Trinity | 62 | 74 | 4 | 140 |
| 9. | Adam Scott | 73.75 | 48 | 15 | 136.75 |
| 10. | St. Mary | 86 | 33 | 11 | 130 |
| 11. | Anderson | 84.75 | 39 | 3 | 126.75 |
| 12. | Neil McNeil | 0 | 97 | 21 | 118 |
| 13. | St. Peter's | 47.5 | 62.5 | 8 | 118 |
| 14. | Paul Dwyer | 34 | 71 | 6 | 111 |
| 15. | Thomas A Stewart SS | 57 | 43 | 10 | 110 |
| 16. | Sinclair SS | 56.5 | 32 | 12 | 100.5 |
| 17. | Fr. Leo J. Austin | 36 | 42 | 20 | 98 |
| 18. | Ajax | 5 | 65.33 | 4 | 74.33 |
| 19. | Malvern | 49.5 | 8 | 15 | 72.5 |
| 20. | Courtice SS | 32 | 40 | 0 | 72 |
| 21. | Port Perry | 59 | 0 | 5 | 64 |
| 22. | R.S. McLaughlin | 49 | 0 | 12 | 61 |
| 23. | O'Neill | 18 | 31 | 6 | 55 |
| 24. | Dunbarton | 52 | 1 | 2 | 55 |
| 25. | Uxbridge | 35 | 17 | 0 | 52 |
| 26. | Stouffville Spartans | 33 | 18 | 0 | 51 |
| 27. | Saint Charles Garnier | 10 | 40 | 1 | 51 |
| 28. | St. Stephen | 8 | 43 | 0 | 51 |
| 29. | Upper Canada College | 0 | 33 | 10 | 43 |
| 30. | Crestwood | 36 | 6 | 0 | 42 |
| 31. | Denis O'Connor | 37 | 0 | 0 | 37 |
| 32. | EC Pape- François | 11.75 | 14 | 0 | 25.75 |
| 33. | G.L. Roberts | 15.5 | 8 | 1 | 24.5 |
| 34. | Clarington Central | 10.5 | 12 | 0 | 22.5 |
| 35. | St. Thomas Aquinas | 15.5 | 0 | 0 | 15.5 |
| 36. | Bowmanville | 13 | 0 | 0 | 13 |
| 37. | Eastdale | 11.33 | 0 | 0 | 11.33 |
| 38. | Napanee DSS | 9 | 0 | 0 | 9 |
| 39. | Ronald-Marion | 0 | 1 | 3 | 4 |
| 40. | Pope John Paul II | 0 | 0 | 4 | 4 |
| 41. | Pine Ridge | 0 | 1 | 0 | 1 |
| 42. | Clarke | 0 | 1 | 0 | 1 |
| 43. | Msgr. J. Pereyma | 0 | 0 | 0 | 0 |


