Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | St. Jean De Brebuef | 0 | 0 | 0 | 0 |
| 2. | Dr. John Denison | 0 | 0 | 0 | 0 |
| 3. | Huron Heights | 0 | 0 | 0 | 0 |
| 4. | Emily Carr | 0 | 0 | 0 | 0 |
| 5. | ESC Renaissance | 0 | 0 | 0 | 0 |
| 6. | St Maximilian Kolbe | 0 | 0 | 0 | 0 |
| 7. | Aurora | 0 | 0 | 0 | 0 |
| 8. | Newmarket | 0 | 0 | 0 | 0 |
| 9. | Sir William Mulock | 0 | 0 | 0 | 0 |
| 10. | King City | 0 | 0 | 0 | 0 |
| 11. | St. Joan of Arc | 0 | 0 | 0 | 0 |
| 12. | Dr. G. W. Williams | 0 | 0 | 0 | 0 |
| 13. | Our Lady Queen of the World | 0 | 0 | 0 | 0 |
| 14. | ES Norval-Morrisseau | 0 | 0 | 0 | 0 |
| 15. | Sacred Heart | 0 | 0 | 0 | 0 |
| 16. | St.Theresa of Lisieux | 0 | 0 | 0 | 0 |
| 17. | Bayview | 0 | 0 | 0 | 0 |
| 18. | Cardinal Carter | 0 | 0 | 0 | 0 |
| 19. | Richmond Green | 0 | 0 | 0 | 0 |
| 20. | Maple | 0 | 0 | 0 | 0 |


