Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | St Edmund Campion | 136.5 | 132 | 48 | 316.5 |
| 2. | Brampton Centennial | 92.5 | 86 | 29 | 207.5 |
| 3. | Cardinal Leger | 59.5 | 98 | 26 | 183.5 |
| 4. | Bramalea | 15 | 113.5 | 25 | 153.5 |
| 5. | Applewood Heights | 63 | 62 | 22 | 147 |
| 6. | Louise Arbour SS | 57 | 48.5 | 0 | 105.5 |
| 7. | St Aloysius Gonzaga | 65 | 36 | 0 | 101 |
| 8. | St Francis Xavier | 50 | 20 | 21 | 91 |
| 9. | David Suzuki Grizzlies | 34 | 36 | 18 | 88 |
| 10. | John Fraser | 67 | 10 | 0 | 77 |
| 11. | Mayfield | 58 | 10 | 6 | 74 |
| 12. | Jean Augustine | 13 | 50 | 5 | 68 |
| 13. | Harold M Brathwaite | 35 | 25 | 0 | 60 |
| 14. | Heart Lake | 27 | 15 | 18 | 60 |
| 15. | Cawthra Park | 26.5 | 19 | 12 | 57.5 |
| 16. | Fletcher's Meadow Secondary | 27 | 27 | 3 | 57 |
| 17. | The Woodlands | 11 | 42 | 0 | 53 |
| 18. | Humberview SS | 34 | 15 | 4 | 53 |
| 19. | Central Peel SS | 5 | 43 | 3 | 51 |
| 20. | St. Thomas Aquinas | 9 | 37 | 4 | 50 |
| 21. | St Roch | 6 | 13 | 28 | 47 |
| 22. | St. Joan of Arc | 30 | 14 | 2 | 46 |
| 23. | Ascension of Our Lord | 19 | 12 | 15 | 46 |
| 24. | Notre Dame | 13 | 12.5 | 9 | 34.5 |
| 25. | Port Credit | 13 | 13 | 0 | 26 |
| 26. | Streetsville | 24 | 2 | 0 | 26 |
| 27. | John Cabot | 5 | 17.5 | 0 | 22.5 |
| 28. | Clarkson | 5 | 17 | 0 | 22 |
| 29. | Loyola | 3 | 7.5 | 10 | 20.5 |
| 30. | Glenforest | 20 | 0 | 0 | 20 |
| 31. | Erindale | 14 | 5 | 0 | 19 |
| 32. | Turner-Fenton | 11 | 7 | 0 | 18 |
| 33. | Lorne Park | 0 | 16 | 0 | 16 |
| 34. | Castlebrooke SS | 0 | 11 | 0 | 11 |
| 35. | Rick Hansen | 6 | 3 | 0 | 9 |
| 36. | Cardinal Ambrozic CSS | 5 | 4 | 0 | 9 |
| 37. | Lincoln Alexander | 7 | 0 | 0 | 7 |
| 38. | St. Michael CSS | 2 | 2 | 3 | 7 |
| 39. | Mississauga | 1 | 1.5 | 0 | 2.5 |


