Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Unattached | 0 | 0 | 0 | 0 |
| 2. | Lakehead Thunderwolves | 0 | 0 | 0 | 0 |
| 3. | Individual | 0 | 0 | 0 | 0 |
| 4. | Trackdatabase.com | 0 | 0 | 0 | 0 |
| 5. | Newmarket Huskies Track Club | 0 | 0 | 0 | 0 |
| 6. | Durham Dragons Athletics | 0 | 0 | 0 | 0 |
| 7. | Queen's Gaels | 0 | 0 | 0 | 0 |
| 8. | Lakehead Running | 0 | 0 | 0 | 0 |
| 9. | Vaudreuil-Dorion | 0 | 0 | 0 | 0 |
| 10. | University Of Toronto TC | 0 | 0 | 0 | 0 |
| 11. | Mississauga T.f.c. | 0 | 0 | 0 | 0 |
| 12. | Quest Sports T&F Club | 0 | 0 | 0 | 0 |
| 13. | Variety Village Athletic Club | 0 | 0 | 0 | 0 |
| 14. | Laurel Creek T.f.c | 0 | 0 | 0 | 0 |
| 15. | Waterloo Track Club | 0 | 0 | 0 | 0 |
| 16. | C.a.n.i. Athletics | 0 | 0 | 0 | 0 |
| 17. | Etobicoke Huskies-Striders | 0 | 0 | 0 | 0 |
| 18. | Speed Academy Athletics Club | 0 | 0 | 0 | 0 |
| 19. | Unattached Ontario | 0 | 0 | 0 | 0 |


