Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | James Cardinal McGuigan | 54 | 87.5 | 6 | 147.5 |
| 2. | Guido deBres | 83 | 45 | 19 | 147 |
| 3. | Maxwell Heights | 60 | 71 | 4 | 135 |
| 4. | Father Henry Carr | 16 | 61.5 | 20 | 97.5 |
| 5. | Notre Dame | 82 | 0 | 10 | 92 |
| 6. | Marshall McLuhan | 56 | 28 | 0 | 84 |
| 7. | Chaminade College | 0 | 80 | 0 | 80 |
| 8. | Birchmount Park | 15 | 50 | 9 | 74 |
| 9. | Donald A Wilson | 33 | 39 | 0 | 72 |
| 10. | Saint Charles Garnier | 40 | 29 | 0 | 69 |
| 11. | Humberside | 47.66 | 18 | 2 | 67.66 |
| 12. | Bishop Allen Academy | 33 | 25.5 | 8 | 66.5 |
| 13. | St Edmund Campion | 24 | 41 | 0 | 65 |
| 14. | Notre Dame | 50.33 | 10 | 0 | 60.33 |
| 15. | Sydenham HS | 34 | 13 | 0 | 47 |
| 16. | Oakwood Collegiate Institute | 18 | 20 | 6 | 44 |
| 17. | RS McLaughlin | 40 | 4 | 0 | 44 |
| 18. | St Thomas Aquinas | 23 | 10.5 | 0 | 33.5 |
| 19. | Fletcher's Meadow | 4 | 19 | 8 | 31 |
| 20. | St Mother Teresa | 16 | 14 | 0 | 30 |
| 21. | Denis O'Connor | 17 | 11 | 1 | 29 |
| 22. | St Joan of Arc | 0 | 28 | 0 | 28 |
| 23. | Maple | 0 | 11 | 0 | 11 |
| 24. | Dunbarton | 1 | 8 | 0 | 9 |
| 25. | Banting Memorial | 0 | 6 | 0 | 6 |
| 26. | Weston | 0 | 0 | 0 | 0 |
| 27. | ES Norval-Morrisseau | 0 | 0 | 0 | 0 |
| 28. | Dundas Valley | 0 | 0 | 0 | 0 |
| 29. | Father Redmond | 0 | 0 | 0 | 0 |
| 30. | Madonna | 0 | 0 | 0 | 0 |
| 31. | Msr de Charbonnel | 0 | 0 | 0 | 0 |
| 32. | Trackdatabase.com | 0 | 0 | 0 | 0 |


