Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Eastview | 132 | 158 | 0 | 290 |
| 2. | Georgian Bay | 97 | 111 | 0 | 208 |
| 3. | Bearcreek | 88 | 114 | 0 | 202 |
| 4. | St Andrew's College | 0 | 199 | 0 | 199 |
| 5. | St Theresa | 50 | 141 | 0 | 191 |
| 6. | Banting Memorial | 104 | 81 | 0 | 185 |
| 7. | Bracebridge & Muskoka Lakes | 114 | 70 | 0 | 184 |
| 8. | St Thomas Aquinas | 61 | 91 | 0 | 152 |
| 9. | Almaguin Highlands | 111 | 26 | 0 | 137 |
| 10. | St Peter's | 64 | 62 | 0 | 126 |
| 11. | Our Lady of the Bay | 89 | 36 | 0 | 125 |
| 12. | Algonquin E S | 77 | 45 | 0 | 122 |
| 13. | Innisdale | 48 | 60 | 0 | 108 |
| 14. | Parry Sound | 39 | 56 | 0 | 95 |
| 15. | St Anne's School | 94 | 0 | 0 | 94 |
| 16. | Country Day School | 22 | 68 | 0 | 90 |
| 17. | Nottawasaga Pines | 33 | 56 | 0 | 89 |
| 18. | Twin Lakes | 45 | 42 | 0 | 87 |
| 19. | Holy Trinity | 49 | 34 | 0 | 83 |
| 20. | Elmvale | 47 | 24 | 0 | 71 |
| 21. | Gravenhurst | 34 | 13 | 0 | 47 |
| 22. | Stayner | 10 | 10 | 0 | 20 |
| 23. | Trackdatabase.com | 0 | 0 | 0 | 0 |
| 24. | Bearcreek | 0 | 0 | 0 | 0 |
| 25. | Barrie North | 0 | 0 | 0 | 0 |


