Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Pickering | 115 | 91 | 55 | 261 |
| 2. | Maxwell Heights | 36 | 76 | 6 | 118 |
| 3. | Donald A Wilson | 68 | 26 | 22 | 116 |
| 4. | Brooklin | 27 | 52 | 13 | 92 |
| 5. | Paul Dwyer | 1 | 73.5 | 16 | 90.5 |
| 6. | RS McLaughlin | 56 | 14 | 19 | 89 |
| 7. | All Saints | 25 | 43 | 17 | 85 |
| 8. | St Mary | 37 | 25 | 23 | 85 |
| 9. | J Clarke Richardson | 18 | 47.5 | 18 | 83.5 |
| 10. | Fr Leo J Austin | 18 | 32.5 | 20 | 70.5 |
| 11. | Anderson | 32 | 32 | 4 | 68 |
| 12. | O'Neill | 19 | 18 | 14 | 51 |
| 13. | Saint Charles Garnier | 24.5 | 22 | 4 | 50.5 |
| 14. | Holy Trinity | 24.5 | 24 | 0 | 48.5 |
| 15. | Ajax | 26 | 9 | 12 | 47 |
| 16. | Uxbridge | 8 | 37 | 0 | 45 |
| 17. | Clarington Central | 3 | 28 | 13 | 44 |
| 18. | Port Perry | 33 | 3 | 6 | 42 |
| 19. | Dunbarton | 28 | 13 | 0 | 41 |
| 20. | St Stephen's | 24 | 4 | 8 | 36 |
| 21. | Notre Dame | 0 | 0 | 30 | 30 |
| 22. | Bowmanville | 25 | 5 | 0 | 30 |
| 23. | Pine Ridge | 0 | 8 | 19 | 27 |
| 24. | Denis O'Connor | 11 | 0.5 | 12 | 23.5 |
| 25. | Sinclair | 10 | 4 | 8 | 22 |
| 26. | Henry Street | 19 | 1 | 0 | 20 |
| 27. | CambridgeInternationalAcademy | 5 | 2 | 1 | 8 |
| 28. | Eastdale | 3 | 3 | 1 | 7 |
| 29. | GL Roberts | 3 | 2 | 0 | 5 |
| 30. | Courtice S.S. | 0 | 4 | 0 | 4 |
| 31. | Trafalgar Castle | 2 | 0 | 0 | 2 |
| 32. | Ronald-Marion | 0 | 2 | 0 | 2 |
| 33. | Clarke | 0 | 0 | 0 | 0 |
| 34. | Msgr J Pereyma | 0 | 0 | 0 | 0 |


