Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Pickering | 71 | 42 | 0 | 113 |
| 2. | Maxwell Heights | 21 | 36 | 0 | 57 |
| 3. | Paul Dwyer | 1 | 42 | 0 | 43 |
| 4. | Brooklin | 0 | 38 | 0 | 38 |
| 5. | Saint Charles Garnier | 19.5 | 14 | 0 | 33.5 |
| 6. | J Clarke Richardson | 0 | 33.5 | 0 | 33.5 |
| 7. | Holy Trinity | 17.5 | 16 | 0 | 33.5 |
| 8. | Donald A Wilson | 26 | 5 | 0 | 31 |
| 9. | St Mary | 15 | 14 | 0 | 29 |
| 10. | RS McLaughlin | 21 | 3 | 0 | 24 |
| 11. | Fr Leo J Austin | 10 | 13.5 | 0 | 23.5 |
| 12. | O'Neill | 11 | 12 | 0 | 23 |
| 13. | All Saints | 11 | 12 | 0 | 23 |
| 14. | Anderson | 10 | 13 | 0 | 23 |
| 15. | Uxbridge | 8 | 11 | 0 | 19 |
| 16. | Bowmanville | 14 | 3 | 0 | 17 |
| 17. | Clarington Central | 0 | 16 | 0 | 16 |
| 18. | St Stephen's | 12 | 3 | 0 | 15 |
| 19. | Henry Street | 10 | 1 | 0 | 11 |
| 20. | Ajax | 11 | 0 | 0 | 11 |
| 21. | Dunbarton | 4 | 6 | 0 | 10 |
| 22. | Sinclair | 8 | 0 | 0 | 8 |
| 23. | Port Perry | 4 | 3 | 0 | 7 |
| 24. | Eastdale | 3 | 3 | 0 | 6 |
| 25. | Courtice S.S. | 0 | 4 | 0 | 4 |
| 26. | Pine Ridge | 0 | 3 | 0 | 3 |
| 27. | GL Roberts | 3 | 0 | 0 | 3 |
| 28. | Ronald-Marion | 0 | 2 | 0 | 2 |
| 29. | CambridgeInternationalAcademy | 0 | 2 | 0 | 2 |
| 30. | Msgr J Pereyma | 0 | 0 | 0 | 0 |
| 31. | Clarke | 0 | 0 | 0 | 0 |
| 32. | Trafalgar Castle | 0 | 0 | 0 | 0 |
| 33. | Denis O'Connor | 0 | 0 | 0 | 0 |
| 34. | Notre Dame | 0 | 0 | 0 | 0 |


