Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | J Clarke Richardson | 224.5 | 261 | 28 | 513.5 |
| 2. | Pickering | 164.5 | 270.5 | 67 | 502 |
| 3. | Notre Dame | 112 | 138 | 34 | 284 |
| 4. | Maxwell Heights | 129 | 122 | 14 | 265 |
| 5. | Paul Dwyer | 36 | 199 | 19 | 254 |
| 6. | All Saints | 111 | 78 | 28 | 217 |
| 7. | RS McLaughlin | 136 | 40 | 11 | 187 |
| 8. | Donald A Wilson | 85.5 | 79 | 21 | 185.5 |
| 9. | Holy Trinity | 73 | 109 | 2 | 184 |
| 10. | Brooklin | 72 | 99 | 10 | 181 |
| 11. | Anderson | 113 | 52.5 | 4 | 169.5 |
| 12. | Saint Charles Garnier | 83 | 45 | 5 | 133 |
| 13. | Dunbarton | 56 | 62 | 8 | 126 |
| 14. | Denis O'Connor | 32 | 76 | 5 | 113 |
| 15. | Uxbridge | 49 | 48 | 5 | 102 |
| 16. | Ajax | 45 | 48 | 9 | 102 |
| 17. | St Mary | 54 | 10 | 38 | 102 |
| 18. | Fr Leo J Austin | 27 | 42 | 18 | 87 |
| 19. | Sinclair | 44.5 | 37 | 2 | 83.5 |
| 20. | Clarington Central | 25 | 35 | 6 | 66 |
| 21. | Port Perry | 54 | 0 | 4 | 58 |
| 22. | O'Neill | 32 | 23 | 0 | 55 |
| 23. | Bowmanville | 26 | 1 | 2 | 29 |
| 24. | Pine Ridge | 0 | 23 | 4 | 27 |
| 25. | St Stephen's | 22 | 1 | 4 | 27 |
| 26. | Henry Street | 20 | 2 | 0 | 22 |
| 27. | Eastdale | 8 | 12 | 0 | 20 |
| 28. | Ronald-Marion | 5 | 0 | 0 | 5 |
| 29. | Msgr J Pereyma | 0 | 2 | 0 | 2 |
| 30. | Clarke | 0 | 1 | 0 | 1 |
| 31. | GL Roberts | 0 | 0 | 0 | 0 |
| 32. | Courtice S.S. | 0 | 0 | 0 | 0 |


