Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | St Anne's School | 0 | 0 | 0 | 0 |
| 2. | St Clement's School | 0 | 0 | 0 | 0 |
| 3. | Holy Trinity | 0 | 0 | 0 | 0 |
| 4. | Villanova College | 0 | 0 | 0 | 0 |
| 5. | Country Day School | 0 | 0 | 0 | 0 |
| 6. | Trinity College | 0 | 0 | 0 | 0 |
| 7. | De La Salle College | 0 | 0 | 0 | 0 |
| 8. | Pickering College | 0 | 0 | 0 | 0 |
| 9. | Greenwood College | 0 | 0 | 0 | 0 |
| 10. | St Michael's College | 0 | 0 | 0 | 0 |
| 11. | Toronto French School | 0 | 0 | 0 | 0 |
| 12. | Holy Name of Mary | 0 | 0 | 0 | 0 |
| 13. | Upper Canada College | 0 | 0 | 0 | 0 |
| 14. | Albert College | 0 | 0 | 0 | 0 |
| 15. | St John's Kilmarnock | 0 | 0 | 0 | 0 |
| 16. | Bayview Glen | 0 | 0 | 0 | 0 |
| 17. | Appleby College | 0 | 0 | 0 | 0 |
| 18. | Bishop Strachan School | 0 | 0 | 0 | 0 |
| 19. | Lakefield College School | 0 | 0 | 0 | 0 |
| 20. | St Andrew's College | 0 | 0 | 0 | 0 |
| 21. | Hawthorn School | 0 | 0 | 0 | 0 |
| 22. | Lauremont School Upper | 0 | 0 | 0 | 0 |
| 23. | Kingsway College School | 0 | 0 | 0 | 0 |
| 24. | Crescent School | 0 | 0 | 0 | 0 |
| 25. | Hillfield-Strathallan | 0 | 0 | 0 | 0 |
| 26. | Ridley College | 0 | 0 | 0 | 0 |
| 27. | Crestwood College | 0 | 0 | 0 | 0 |
| 28. | Trafalgar Castle | 0 | 0 | 0 | 0 |
| 29. | Branksome Hall | 0 | 0 | 0 | 0 |
| 30. | Havergal College | 0 | 0 | 0 | 0 |
| 31. | The York School | 0 | 0 | 0 | 0 |
| 32. | Royal St George's College | 0 | 0 | 0 | 0 |
| 33. | Trackdatabase.com | 0 | 0 | 0 | 0 |


