Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | St Andrew's College | 0 | 303 | 19 | 322 |
| 2. | De La Salle College | 139 | 79.5 | 0 | 218.5 |
| 3. | Bishop Strachan School | 187 | 0 | 10 | 197 |
| 4. | Hillfield-Strathallan | 79 | 60 | 21 | 160 |
| 5. | Country Day School | 45 | 79 | 29 | 153 |
| 6. | Bayview Glen | 28 | 88.5 | 6 | 122.5 |
| 7. | Ridley College | 48 | 64 | 3 | 115 |
| 8. | Branksome Hall | 111 | 0 | 0 | 111 |
| 9. | Crescent School | 0 | 90 | 14 | 104 |
| 10. | Havergal College | 91 | 0 | 9 | 100 |
| 11. | Royal St George's College | 0 | 89 | 10 | 99 |
| 12. | St John's Kilmarnock | 34 | 52.5 | 0 | 86.5 |
| 13. | St Anne's School | 82 | 0 | 4 | 86 |
| 14. | Trinity College | 33 | 38 | 5 | 76 |
| 15. | Greenwood College | 42 | 21 | 6 | 69 |
| 16. | St Clement's School | 46 | 0 | 8 | 54 |
| 17. | Upper Canada College | 0 | 53 | 0 | 53 |
| 18. | Holy Name of Mary | 48 | 0 | 0 | 48 |
| 19. | Kingsway College School | 0 | 33.5 | 10 | 43.5 |
| 20. | Albert College | 39 | 0 | 0 | 39 |
| 21. | Pickering College | 22 | 14 | 0 | 36 |
| 22. | Holy Trinity | 19 | 9 | 0 | 28 |
| 23. | The York School | 13 | 14 | 0 | 27 |
| 24. | Lauremont School Upper | 0 | 26 | 1 | 27 |
| 25. | Toronto French School | 17 | 5 | 3 | 25 |
| 26. | Lakefield College School | 7 | 15 | 2 | 24 |
| 27. | Hawthorn School | 8 | 0 | 0 | 8 |
| 28. | Trackdatabase.com | 0 | 0 | 0 | 0 |


