Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Hillfield-Strathallan | 0 | 0 | 0 | 0 |
| 2. | Bayview Glen | 0 | 0 | 0 | 0 |
| 3. | Holy Trinity | 0 | 0 | 0 | 0 |
| 4. | Country Day School | 0 | 0 | 0 | 0 |
| 5. | Trinity College | 0 | 0 | 0 | 0 |
| 6. | De La Salle College | 0 | 0 | 0 | 0 |
| 7. | Pickering College | 0 | 0 | 0 | 0 |
| 8. | Greenwood College | 0 | 0 | 0 | 0 |
| 9. | Toronto French School | 0 | 0 | 0 | 0 |
| 10. | Holy Name of Mary | 0 | 0 | 0 | 0 |
| 11. | Upper Canada College | 0 | 0 | 0 | 0 |
| 12. | Albert College | 0 | 0 | 0 | 0 |
| 13. | St John's Kilmarnock | 0 | 0 | 0 | 0 |
| 14. | St Clement's School | 0 | 0 | 0 | 0 |
| 15. | Lakefield College School | 0 | 0 | 0 | 0 |
| 16. | Bishop Strachan School | 0 | 0 | 0 | 0 |
| 17. | Royal St George's College | 0 | 0 | 0 | 0 |
| 18. | The York School | 0 | 0 | 0 | 0 |
| 19. | Havergal College | 0 | 0 | 0 | 0 |
| 20. | Branksome Hall | 0 | 0 | 0 | 0 |
| 21. | Ridley College | 0 | 0 | 0 | 0 |
| 22. | St Anne's School | 0 | 0 | 0 | 0 |
| 23. | Crescent School | 0 | 0 | 0 | 0 |
| 24. | Kingsway College School | 0 | 0 | 0 | 0 |
| 25. | Lauremont School Upper | 0 | 0 | 0 | 0 |
| 26. | Hawthorn School | 0 | 0 | 0 | 0 |
| 27. | St Andrew's College | 0 | 0 | 0 | 0 |
| 28. | Trackdatabase.com | 0 | 0 | 0 | 0 |


