Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Bill Crothers SS | 100.25 | 93.23 | 17 | 210.48 |
| 2. | St Augustine | 29.5 | 10.2 | 26 | 65.7 |
| 3. | Milliken Mills | 2 | 41.2 | 17 | 60.2 |
| 4. | Bill Hogarth | 22 | 23.33 | 13 | 58.33 |
| 5. | Markham | 30.5 | 4 | 23 | 57.5 |
| 6. | St Robert | 12 | 19.9 | 18.5 | 50.4 |
| 7. | Toronto District Christian | 17.5 | 2.5 | 22.5 | 42.5 |
| 8. | St.Brother Andre | 19.5 | 10 | 9.5 | 39 |
| 9. | Pierre E Trudeau | 8 | 13.4 | 17.5 | 38.9 |
| 10. | Markville | 6 | 11 | 17 | 34 |
| 11. | St Elizabeth | 0.25 | 14 | 17.5 | 31.75 |
| 12. | Stouffville | 12 | 7 | 12.5 | 31.5 |
| 13. | Woodbridge College | 0 | 14.7 | 10 | 24.7 |
| 14. | Fr Michael McGivney | 10 | 5 | 7 | 22 |
| 15. | Bur Oak SS | 2 | 15.33 | 0 | 17.33 |
| 16. | Thornlea | 12 | 5 | 0 | 17 |
| 17. | JAddison school | 15 | 0 | 1 | 16 |
| 18. | Unionville | 1 | 10.2 | 0 | 11.2 |
| 19. | Hodan Nalayeh | 5 | 5.5 | 0 | 10.5 |
| 20. | St Katharine Drexel | 7.5 | 0 | 3 | 10.5 |
| 21. | Stephen Lewis | 0 | 3 | 0 | 3 |
| 22. | Holy Cross | 0 | 2.5 | 0 | 2.5 |
| 23. | Langstaff | 0 | 1 | 1 | 2 |
| 24. | Tommy Douglas | 0 | 0 | 1 | 1 |
| 25. | Ascension | 0 | 0 | 0 | 0 |
| 26. | Middlefield | 0 | 0 | 0 | 0 |
| 27. | Westmount | 0 | 0 | 0 | 0 |
| 28. | ESC Pape-Francois | 0 | 0 | 0 | 0 |
| 29. | Huron Heights | 0 | 0 | 0 | 0 |
| 30. | Dr John Denison | 0 | 0 | 0 | 0 |
| 31. | Brother Andre | 0 | 0 | 0 | 0 |
| 32. | Trackdatabase.com | 0 | 0 | 0 | 0 |


