Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Bill Crothers SS | 262 | 163 | 58 | 483 |
| 2. | St Maximilian Kolbe | 196.5 | 75 | 44 | 315.5 |
| 3. | Milliken Mills | 37.5 | 116 | 14 | 167.5 |
| 4. | St Robert | 46 | 101 | 18 | 165 |
| 5. | Markham | 89.5 | 34.5 | 22 | 146 |
| 6. | Stouffville | 44 | 65.5 | 16 | 125.5 |
| 7. | Markville | 20.5 | 71 | 7 | 98.5 |
| 8. | Huron Heights | 37 | 48 | 9 | 94 |
| 9. | Woodbridge College | 24 | 47 | 12 | 83 |
| 10. | Maple | 21 | 49.5 | 11 | 81.5 |
| 11. | Hodan Nalayeh | 25 | 34.5 | 12 | 71.5 |
| 12. | Toronto District Christian | 18 | 36 | 0 | 54 |
| 13. | St Elizabeth | 14 | 25 | 11 | 50 |
| 14. | Bill Hogarth | 15 | 28 | 0 | 43 |
| 15. | Newmarket H.S. | 10 | 21 | 0 | 31 |
| 16. | Stephen Lewis | 2 | 20 | 0 | 22 |
| 17. | Dr John Denison | 9 | 8 | 0 | 17 |
| 18. | Trackdatabase.com | 0 | 0 | 0 | 0 |
| 19. | JAddison school | 0 | 0 | 0 | 0 |


