Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Individual | 0 | 0 | 0 | 0 |
| 2. | South Simcoe Dufferin | 0 | 0 | 0 | 0 |
| 3. | Newmarket Huskies | 0 | 0 | 0 | 0 |
| 4. | 310 Running Club | 0 | 0 | 0 | 0 |
| 5. | York County | 0 | 0 | 0 | 0 |
| 6. | Louise Hammond | 0 | 0 | 0 | 0 |
| 7. | Elmvale - Elmvale | 0 | 0 | 0 | 0 |
| 8. | Orillia - Orillia | 0 | 0 | 0 | 0 |
| 9. | Bear Creek S.S. | 0 | 0 | 0 | 0 |
| 10. | Park Street - Orillia | 0 | 0 | 0 | 0 |
| 11. | Nantyr Shores - Innisfil | 0 | 0 | 0 | 0 |
| 12. | Individual | 0 | 0 | 0 | 0 |
| 13. | Innisdale | 0 | 0 | 0 | 0 |
| 14. | Individual | 0 | 0 | 0 | 0 |
| 15. | Individual | 0 | 0 | 0 | 0 |
| 16. | Individual | 0 | 0 | 0 | 0 |
| 17. | Polevault | 0 | 0 | 0 | 0 |
| 18. | Individual | 0 | 0 | 0 | 0 |
| 19. | Gravenhurst Gryphons | 0 | 0 | 0 | 0 |
| 20. | Park Street - Orillia | 0 | 0 | 0 | 0 |
| 21. | York UniversityTrack Club | 0 | 0 | 0 | 0 |
| 22. | U of T | 0 | 0 | 0 | 0 |
| 23. | Project Athletics | 0 | 0 | 0 | 0 |
| 24. | Trackdatabase.com | 0 | 0 | 0 | 0 |


