Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | St. Joseph's H S - gbsj | 90.5 | 139 | 0 | 229.5 |
| 2. | St. Theresa's H S - gbst | 82 | 78 | 0 | 160 |
| 3. | Elmvale D H S - gbel | 78 | 45 | 0 | 123 |
| 4. | Collingwood C I - gbco | 42 | 77 | 0 | 119 |
| 5. | Park Street C I - gbpk | 38 | 70 | 0 | 108 |
| 6. | Jean Vanier C H S - gbjv | 39 | 66 | 0 | 105 |
| 7. | Orillia District C V I - gbor | 74 | 14 | 0 | 88 |
| 8. | Patrick Fogarty S S - gbpf | 36 | 27 | 0 | 63 |
| 9. | Midland S S - gbmi | 50 | 10 | 0 | 60 |
| 10. | Penetanguishene S S - gbpn | 8.5 | 43 | 0 | 51.5 |
| 11. | Barrie North C I - gbbn | 27 | 4 | 0 | 31 |
| 12. | Twin Lakes S S - gbtl | 3 | 11 | 0 | 14 |
| 13. | Pretty River Academy - gbpr | 5 | 1 | 0 | 6 |


