Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Birchmount Park - Scarborough | 260 | 393 | 81 | 734 | 
| 2. | Sir John A. Macdonald - Aginco | 180 | 211 | 34 | 425 | 
| 3. | Albert Campbell - Agincourt | 166 | 180 | 13 | 359 | 
| 4. | Dr.Norman Bethune - Agincourt | 170 | 94.5 | 37 | 301.5 | 
| 5. | Wilfrid Laurier- Scarborough | 69 | 139 | 36 | 244 | 
| 6. | West Hill - West Hill | 37 | 121 | 24 | 182 | 
| 7. | Sir Oliver Mowat - Scarborough | 114 | 40 | 21 | 175 | 
| 8. | R.H. King Acad - Scarborough | 67 | 84.5 | 5 | 156.5 | 
| 9. | Lester B. Pearson- Scarborough | 74 | 23 | 13 | 110 | 
| 10. | Woburn - Scarborough | 31 | 52 | 6 | 89 | 
| 11. | W. A. Porter - Scarborough | 36 | 35 | 6 | 77 | 
| 12. | Agincourt - Agincourt | 42 | 27 | 8 | 77 | 
| 13. | David & Mary Thompson-Scarboro | 35 | 5 | 0 | 40 | 
| 14. | Bendale - Scarborough | 13 | 22 | 1 | 36 | 
| 15. | Wexford - Scarborough | 9 | 24 | 0 | 33 | 
| 16. | Stephen Leacock - Agincourt | 18 | 10 | 0 | 28 | 
| 17. | L'Amoreaux - Agincourt | 0 | 18 | 0 | 18 | 
| 18. | Maplewood H S - temw | 0 | 9 | 0 | 9 | 
| 19. | Winston Churchill- Scarborough | 8 | 0 | 0 | 8 | 
| 20. | Lester B. Pearson C I - telp | 0 | 4 | 0 | 4 | 
| 21. | Sir John A. MacDonald - temd | 0 | 3 | 0 | 3 | 


