Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Individual | 0 | 0 | 0 | 0 |
| 2. | Individual | 0 | 0 | 0 | 0 |
| 3. | Individual | 0 | 0 | 0 | 0 |
| 4. | South Simcoe Dufferin | 0 | 0 | 0 | 0 |
| 5. | Nantyr Shores - Innisfil | 0 | 0 | 0 | 0 |
| 6. | 310 Running | 0 | 0 | 0 | 0 |
| 7. | True North Throws | 0 | 0 | 0 | 0 |
| 8. | Huntsville Hurricanes Track Cl | 0 | 0 | 0 | 0 |
| 9. | Individual | 0 | 0 | 0 | 0 |
| 10. | Individual | 0 | 0 | 0 | 0 |
| 11. | Bear Creek S.S. | 0 | 0 | 0 | 0 |
| 12. | Individual | 0 | 0 | 0 | 0 |
| 13. | Individual | 0 | 0 | 0 | 0 |
| 14. | Newmarket Huskies | 0 | 0 | 0 | 0 |
| 15. | Individual | 0 | 0 | 0 | 0 |
| 16. | Individual | 0 | 0 | 0 | 0 |
| 17. | Individual | 0 | 0 | 0 | 0 |
| 18. | Individual | 0 | 0 | 0 | 0 |
| 19. | York University Track Club | 0 | 0 | 0 | 0 |
| 20. | Individual | 0 | 0 | 0 | 0 |
| 21. | Individual | 0 | 0 | 0 | 0 |


