Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | E. L. Crossley - Fonthill | 155 | 149 | 41 | 345 |
| 2. | A.N. Myer - Niagara Falls | 86.5 | 88.5 | 12 | 187 |
| 3. | St. Paul - Niagara Falls | 55 | 108 | 6 | 169 |
| 4. | Lakeshore - Port Colborne | 61.5 | 70.5 | 13 | 145 |
| 5. | Ridgeway-Crystal - Ridgeway | 50 | 77 | 14 | 141 |
| 6. | Centennial - Welland | 64 | 15 | 6 | 85 |
| 7. | Port Colborne - Port Colborne | 45 | 25.5 | 0 | 70.5 |
| 8. | Saint Michael - Niagara Falls | 36 | 34 | 0 | 70 |
| 9. | ES Jean Vanier - Welland | 40 | 19 | 3 | 62 |
| 10. | McKinnon Park - Caledonia | 18 | 33 | 9 | 60 |
| 11. | Notre Dame College - Welland | 43 | 10 | 4 | 57 |
| 12. | Niagara Christian Community of | 13 | 37 | 0 | 50 |
| 13. | Westlane - Niagara Falls | 5 | 37 | 5 | 47 |
| 14. | Cayuga - Cayuga | 7 | 16 | 1 | 24 |
| 15. | Eastdale - Welland | 11 | 10 | 0 | 21 |
| 16. | Dunnville- Dunnville | 14 | 4.5 | 0 | 18.5 |
| 17. | Fort Erie - Fort Erie | 10 | 6 | 0 | 16 |
| 18. | HAGERSVILLE | 1 | 11 | 3 | 15 |


