Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Port Hope - Port Hope | 0 | 0 | 0 | 0 |
| 2. | Lakefield- Lakefield | 0 | 0 | 0 | 0 |
| 3. | Adam Scott - Peterborough | 0 | 0 | 0 | 0 |
| 4. | Thomas A.Stewart-Peterborough | 0 | 0 | 0 | 0 |
| 5. | Campbellford - Campbellford | 0 | 0 | 0 | 0 |
| 6. | St. Mary's - Cobourg | 0 | 0 | 0 | 0 |
| 7. | Norwood - Norwood | 0 | 0 | 0 | 0 |
| 8. | Cobourg West - Cobourg | 0 | 0 | 0 | 0 |
| 9. | St. Thomas Aquinas - Lindsay | 0 | 0 | 0 | 0 |
| 10. | Cobourg Collegiate - Cobourg | 0 | 0 | 0 | 0 |
| 11. | Crestwood - Peterborough | 0 | 0 | 0 | 0 |
| 12. | Kenner - Peterborough | 0 | 0 | 0 | 0 |
| 13. | Holy Cross - Peterborough | 0 | 0 | 0 | 0 |
| 14. | Fenelon Falls - Fenelon Falls | 0 | 0 | 0 | 0 |
| 15. | Haliburton - Haliburton | 0 | 0 | 0 | 0 |
| 16. | I.E. Weldon - Lindsay | 0 | 0 | 0 | 0 |
| 17. | Lindsay - Lindsay | 0 | 0 | 0 | 0 |
| 18. | St. Peter CSS - Peterborough | 0 | 0 | 0 | 0 |


