Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Hillfield-Strathallan-Hamilton | 111 | 192 | 29 | 332 |
| 2. | De La Salle College - Toronto | 120 | 133 | 43 | 296 |
| 3. | St. Andrew's College - Aurora | 0 | 143 | 22 | 165 |
| 4. | St. Clement's School | 150.5 | 0 | 7 | 157.5 |
| 5. | Havergal College - Toronto | 129 | 0 | 17 | 146 |
| 6. | Villanova College | 67 | 42 | 18 | 127 |
| 7. | St. John's Kilmarnock | 66 | 53 | 5 | 124 |
| 8. | Trinity College - Port Hope | 39 | 70 | 14 | 123 |
| 9. | Bayview Glen - Don Mills | 80 | 41 | 0 | 121 |
| 10. | Ridley College | 16 | 86 | 8 | 110 |
| 11. | Lakefield College School | 70 | 27 | 10 | 107 |
| 12. | TMS School | 15.5 | 71 | 15 | 101.5 |
| 13. | Country Day School - King City | 45 | 43 | 7 | 95 |
| 14. | Branksome Hall - Toronto | 69 | 0 | 14 | 83 |
| 15. | Crescent School - Willowdale | 0 | 68 | 5 | 73 |
| 16. | The York School - Toronto | 12 | 32 | 5 | 49 |
| 17. | Greenwood College | 14 | 0 | 1 | 45 |
| 18. | Royal St. George's College | 0 | 28 | 0 | 28 |
| 19. | Albert College - Belleville | 17 | 6 | 0 | 23 |
| 20. | Crestwood Preparatory Sr | 16 | 0 | 0 | 16 |


