

|
|
| 123 | L DEVRIES, | #VALUE! |
| 9003 | S SEE | #VALUE! |
| 805 | M CREIGHTON, | A.B. Lucas #1 |
| 804 | J FERNANDES, | A.B. Lucas #1 |
| 801 | B FULTON, | A.B. Lucas #1 |
| 803 | D MCPHEE, | A.B. Lucas #1 |
| 806 | T VANDER HOFF, | A.B. Lucas #1 |
| 1076 | J RUSSELL, | A.B. Lucas IND - 2 |
| 809 | K COX, | Abbey Park High Scho |
| 262 | I FOBES, | Abbey Park High Scho |
| 1356 | D FRANCIS, | Abbey Park High Scho |
| 5 | J FRIESEN, | Abbey Park High Scho |
| 260 | B JONES, | Abbey Park High Scho |
| 4 | G LEE, | Abbey Park High Scho |
| 265 | R LOGAN, | Abbey Park High Scho |
| 7 | S MALONE, | Abbey Park High Scho |
| 528 | A MCCANN, | Abbey Park High Scho |
| 1357 | D NAGY, | Abbey Park High Scho |
| 6 | R OLIVER, | Abbey Park High Scho |
| 530 | L PENDLEBURY, | Abbey Park High Scho |
| 261 | C PETRUSICH, | Abbey Park High Scho |
| 531 | S PIPER, | Abbey Park High Scho |
| 1360 | M ROSE, | Abbey Park High Scho |
| 529 | J RUSIC, | Abbey Park High Scho |
| 811 | M SEBBEN, | Abbey Park High Scho |
| 3 | C SMITH, | Abbey Park High Scho |
| 1359 | M SMITH, | Abbey Park High Scho |
| 264 | N SMITH, | Abbey Park High Scho |
| 810 | M THOMPSON, | Abbey Park High Scho |
| 807 | A WONG, | Abbey Park High Scho |
| 266 | N HARSTER, | Academie Catholique |
| 813 | M BIGG, | Acton District High |
| 1077 | M BIGG, | Acton District High |
| 267 | C SHORTT, | Acton District High |
| 1083 | T DAVIDSON, | Adam Scott #2 |
| 1079 | C JACKMAN, | Adam Scott #2 |
| 1081 | K LOCHLIN, | Adam Scott #2 |
| 1078 | B NELSON, | Adam Scott #2 |
| 1080 | E ROY, | Adam Scott #2 |
| 814 | J SHARIFF, | Agincourt CI IND - 3 |
| 533 | J BAKER, | Alexander Mackenzie |
| 534 | K GREEN, | Alexander Mackenzie |
| 532 | C GROVES, | Alexander Mackenzie |
| 537 | S HALIBURTON, | Alexander Mackenzie |
| 8 | V RAMSAY, | Alexander Mackenzie |
| 1084 | K SPETTIGUE, | Alexander Mackenzie |
| 535 | M TAO, | Alexander Mackenzie |
| 1361 | J BAKER, | All Saints CSS LOSSA |
| 1086 | E DALZIEL, | Ancaster High School |
| 815 | M DALZIEL, | Ancaster High School |
| 1087 | J GEIER, | Ancaster High School |
| 1089 | R MASTENDAVIES, | Ancaster High School |
| 1088 | L PATTERSON, | Ancaster High School |
| 1085 | C PRICE, | Ancaster High School |
| 268 | J RASMUSSEN, | Ancaster High School |
| 1090 | K JASPER, | Anderson CVI IND - 1 |
| 538 | K RUBINOFF, | Appleby College IND |
| 269 | J CONWAY, | Ashbury IND - 1 |
| 270 | J MALETTE, | Assumption College I |
| 1364 | B FINCH, | Aurora #1 |
| 816 | D IRWIN, | Aurora #1 |
| 1362 | A KANE, | Aurora #1 |
| 817 | H KANE, | Aurora #1 |
| 818 | J MERON, | Aurora #1 |
| 821 | T NARDI, | Aurora #1 |
| 820 | M NEALON, | Aurora #1 |
| 1365 | C NIMMO, | Aurora #1 |
| 1367 | T PETTES, | Aurora #1 |
| 1366 | M REID, | Aurora #1 |
| 271 | A DENAULT, | Aurora IND - 3 |
| 10 | T GARBETT, | Aurora IND - 3 |
| 539 | J MERRON, | Aurora IND - 3 |
| 822 | T SHIBLEY, | Banting Memorial Dis |
| 1091 | M BAILEY, | Barrie Central C I I |
| 1368 | J WINFIELD, | Barrie North C I IND |
| 823 | B FRANCIS, | Barrie North CI IND |
| 1092 | C BUCK, | Barton Secondary Sch |
| 826 | M KERR, | Bayside #2 |
| 824 | C LAWRENCE, | Bayside #2 |
| 825 | J LETCH, | Bayside #2 |
| 827 | T NICHOLAS, | Bayside #2 |
| 11 | D BOULTBEE, | Bayside IND - 1 |
| 540 | R DELINE, | Bayside IND - 3 |
| 1093 | H KILBREATH, | Bayside IND - 3 |
| 12 | J HARRIS, | Beamsville Secondary |
| 541 | J BERGIN, | Bearcreek Secondary |
| 272 | J BOUR, | Bearcreek Secondary |
| 544 | E FERRARIS, | Bell #2 |
| 542 | A HARVEY, | Bell #2 |
| 545 | J LAUGHTON, | Bell #2 |
| 547 | S MUISE, | Bell #2 |
| 543 | B WARDLE, | Bell #2 |
| 1373 | W BERKEDELE, | Birchmount Park CI # |
| 1369 | C CRAWFORD, | Birchmount Park CI # |
| 1371 | M DAVIDSON, | Birchmount Park CI # |
| 833 | M DHAQANE, | Birchmount Park CI # |
| 1096 | J DRISCOLL, | Birchmount Park CI # |
| 1095 | J FLOOD, | Birchmount Park CI # |
| 549 | D GILBERT, | Birchmount Park CI # |
| 274 | M GOAD, | Birchmount Park CI # |
| 9002 | C GRAHAM, | Birchmount Park CI # |
| 830 | J HAIG, | Birchmount Park CI # |
| 1097 | K HARRISON, | Birchmount Park CI # |
| 1372 | S HOSTETTER, | Birchmount Park CI # |
| 831 | M KELLING, | Birchmount Park CI # |
| 832 | M KOPANSKY, | Birchmount Park CI # |
| 1098 | S LEO, | Birchmount Park CI # |
| 276 | S MCLEAN, | Birchmount Park CI # |
| 1370 | J MILLIGAN, | Birchmount Park CI # |
| 548 | A POTTS, | Birchmount Park CI # |
| 829 | H PRYCHITKA, | Birchmount Park CI # |
| 551 | M ROBINSON, | Birchmount Park CI # |
| 277 | T SAMUELS, | Birchmount Park CI # |
| 273 | C SMYTHE, | Birchmount Park CI # |
| 275 | M VRECOR, | Birchmount Park CI # |
| 550 | K WALKER, | Birchmount Park CI # |
| 552 | S WILKES, | Birchmount Park CI # |
| 554 | K BIALCZYK, | Bishop Allen Acad #2 |
| 553 | F DICARLO, | Bishop Allen Acad #2 |
| 556 | M HEANEY, | Bishop Allen Acad #2 |
| 557 | N KAROLINA, | Bishop Allen Acad #2 |
| 555 | L SLYFIELD, | Bishop Allen Acad #2 |
| 563 | M ANDRES, | Bishop MacDonell CHS |
| 562 | l ILLMAN, | Bishop MacDonell CHS |
| 560 | C NAPOLITANO, | Bishop MacDonell CHS |
| 558 | A SAVILL, | Bishop MacDonell CHS |
| 559 | A SECCAFIEN, | Bishop MacDonell CHS |
| 1099 | K KRESTY, | Bishop Strachan Scho |
| 1664 | P ADAMS, | Blessed Trinity High |
| 1103 | L CROSS, | Bracebridge Muskoka |
| 1101 | C KUNTZ, | Bracebridge Muskoka |
| 1100 | A MCHUGH, | Bracebridge Muskoka |
| 1102 | K TOMLINSON, | Bracebridge Muskoka |
| 569 | S BINNINGTON, | Branksome Hall #1 |
| 566 | H CARSON, | Branksome Hall #1 |
| 565 | G CHRISTIE, | Branksome Hall #1 |
| 567 | K MCKINNON, | Branksome Hall #1 |
| 564 | C PENDRITH, | Branksome Hall #1 |
| 1104 | C GREY, | Branksome Hall IND - |
| 15 | C MUSSELLS, | Branksome Hall IND - |
| 1374 | C CURRIE, | Brantford CVI IND - |
| 834 | B MONDESIR, | Brebeuf College IND |
| 19 | H BENSON, | Brennan #2 |
| 18 | E MAILLOUX, | Brennan #2 |
| 20 | K POLKOSNIK, | Brennan #2 |
| 21 | S QUINN, | Brennan #2 |
| 17 | A WEINZ, | Brennan #2 |
| 570 | A BARR, | Brockville C.I. #2 |
| 572 | J JONKMAN, | Brockville C.I. #2 |
| 574 | P VANASSELDONK, | Brockville C.I. #2 |
| 571 | A VANDERVALK, | Brockville C.I. #2 |
| 573 | L VEENSTRA, | Brockville C.I. #2 |
| 1638 | G KEENLEYSIDE, | Brockville C.I. - IN |
| 1105 | C MARYUEN, | Brother Andre IND - |
| 575 | S JESSUP, | Cairine Wilson IND - |
| 1377 | D ALBERT-LEBRUM, | Cameron Heights C.I. |
| 1379 | S BARRICK, | Cameron Heights C.I. |
| 1378 | J FOX, | Cameron Heights C.I. |
| 576 | L GIBSON, | Cameron Heights C.I. |
| 1375 | B MORPHY, | Cameron Heights C.I. |
| 1376 | C YARDLEY, | Cameron Heights C.I. |
| 837 | D BRENNAN, | Cardinal Carter #2 |
| 842 | W CAMBELL, | Cardinal Carter #2 |
| 841 | R CASSELDEN, | Cardinal Carter #2 |
| 840 | J COOTE, | Cardinal Carter #2 |
| 838 | F KEGEL, | Cardinal Carter #2 |
| 1381 | C LYNCH, | Cardinal Carter IND |
| 23 | R MACINTOSH, | Cardinal Carter IND |
| 22 | K SMITH, | Cardinal Carter IND |
| 581 | J BARROW, | Cardinal Leger #2 |
| 279 | D BRIGHT, | Cardinal Leger #2 |
| 282 | W DAVIS, | Cardinal Leger #2 |
| 579 | D FORDE, | Cardinal Leger #2 |
| 281 | J MANCUSO, | Cardinal Leger #2 |
| 580 | F ONI, | Cardinal Leger #2 |
| 278 | A PETRUS, | Cardinal Leger #2 |
| 280 | J SILVIA, | Cardinal Leger #2 |
| 577 | C ZIDAR, | Cardinal Leger #2 |
| 578 | D ZIDAR, | Cardinal Leger #2 |
| 29 | V ALTOMARE, | Cardinal Newman #1 |
| 25 | C GREEN, | Cardinal Newman #1 |
| 24 | B KONIGSTEIN, | Cardinal Newman #1 |
| 1669 | L QUINTS, | Cardinal Newman #1 |
| 28 | S ROSS, | Cardinal Newman #1 |
| 848 | L BASIL, | Cardinal Newman #2 |
| 843 | C BLANCHARD, | Cardinal Newman #2 |
| 846 | J GRAINGER, | Cardinal Newman #2 |
| 847 | J GRAINGER, | Cardinal Newman #2 |
| 1382 | A HEANEY, | Cardinal Newman #2 |
| 845 | J HILL, | Cardinal Newman #2 |
| 1385 | M MCCORMICK, | Cardinal Newman #2 |
| 1383 | J RISTEVSKI, | Cardinal Newman #2 |
| 1387 | M ROSS, | Cardinal Newman #2 |
| 582 | M ATKINSON, | Cardinal Newman IND |
| 1106 | C BLAIS, | Cardinal Newman IND |
| 283 | K ORR, | Cardinal Newman IND |
| 583 | E TRUANT, | Cardinal Newman IND |
| 1388 | A COURCHENE, | Carleton Place H.S. |
| 284 | M COURCHENE, | Carleton Place H.S. |
| 1670 | E DANAHER, | Carleton Place H.S. |
| 1393 | M HENSHAW, | Catholic Central #1 |
| 1391 | J LAROCQUE, | Catholic Central #1 |
| 1390 | D MAZAJLO, | Catholic Central #1 |
| 1389 | C MILLIKEN, | Catholic Central #1 |
| 1394 | S QPIRA, | Catholic Central #1 |
| 1111 | K CHINFATT, | Catholic Central #2 |
| 1112 | K DILULLO, | Catholic Central #2 |
| 1110 | H LAWSON, | Catholic Central #2 |
| 1113 | L MOCKLER, | Catholic Central #2 |
| 1108 | B VANBAVEL, | Catholic Central #2 |
| 31 | J PARRY, | Catholic Central IND |
| 1398 | J BAILEY, | Cawthra #2 |
| 1396 | C MABEE, | Cawthra #2 |
| 1397 | J RICHMOND, | Cawthra #2 |
| 1395 | B SANDERS, | Cawthra #2 |
| 1400 | Z SOLTESZ, | Cawthra #2 |
| 849 | T ELLIS, | Cedarbrae CI #1 |
| 1403 | M BOADWAY, | Centennial CVI (Guel |
| 1402 | K BOORSMA, | Centennial CVI (Guel |
| 1405 | R JACKSON, | Centennial CVI (Guel |
| 32 | D NAYLOR, | Centennial CVI (Guel |
| 1401 | J NAYLOR, | Centennial CVI (Guel |
| 588 | L MCINTYRE, | Centennial SS - Bell |
| 586 | E PORTT, | Centennial SS - Bell |
| 589 | T SCHWEITZER, | Centennial SS - Bell |
| 587 | J ST. DENIS, | Centennial SS - Bell |
| 585 | E WENDELL, | Centennial SS - Bell |
| 853 | C BEALS, | Centre Wellington D. |
| 852 | B GERRIE, | Centre Wellington D. |
| 855 | S HARRIGAN, | Centre Wellington D. |
| 854 | M WHITTAKER, | Centre Wellington D. |
| 1410 | K MINTAH, | Chaminade #1 |
| 1409 | D ROTI, | Chaminade #1 |
| 1411 | M SILVESTRE, | Chaminade #1 |
| 1412 | T SILVESTRE, | Chaminade #1 |
| 1408 | D YUESTAS, | Chaminade #1 |
| 285 | P RIBEIRO, | Chaminade IND - 1 |
| 861 | T BLACKBURN, | Chatham - Kent #2 |
| 859 | D CLARK, | Chatham - Kent #2 |
| 858 | D O'NEIL, | Chatham - Kent #2 |
| 856 | A TOMASCEWSKI, | Chatham - Kent #2 |
| 857 | A VANDERLINDEN, | Chatham - Kent #2 |
| 862 | A ESPINOSA, | Chippewa Secondary S |
| 590 | N VANDERMEER, | Chippewa Secondary S |
| 1114 | K HOY, | Churchill CVI IND - |
| 863 | S HOLMES, | Cobourg East IND - 1 |
| 286 | B RICHARDSON, | Cobourg West IND - 2 |
| 1653 | b BENEIT, | College Notre Dame I |
| 591 | G DANIELLE, | Collingwood C I #1 |
| 592 | K GREEN, | Collingwood C I #1 |
| 594 | H MAYER, | Collingwood C I #1 |
| 596 | A STEPHENS, | Collingwood C I #1 |
| 595 | S SYNNOTT, | Collingwood C I #1 |
| 33 | K BATES, | Collingwood CI #1 |
| 34 | A GLUECKLER, | Collingwood CI #1 |
| 35 | S GREER, | Collingwood CI #1 |
| 37 | A MULLER, | Collingwood CI #1 |
| 38 | S PAULENKO, | Collingwood CI #1 |
| 39 | L ANDERSON, | Colonel By IND - 1 |
| 597 | M PREVOST, | Colonel By IND - 2 |
| 865 | J STERN, | Comunity Hebrew IND |
| 1116 | A CHAPMAN, | Courtice SS IND - 3 |
| 1414 | T DIELEMAN, | Courtice SS IND - 3 |
| 598 | S HEALY, | Courtice SS IND - 3 |
| 289 | B CAMERON, | Crescent School #1 |
| 290 | E CHENG, | Crescent School #1 |
| 291 | J GRAHAM, | Crescent School #1 |
| 292 | P LLOYD, | Crescent School #1 |
| 293 | R MITCHNICK, | Crescent School #1 |
| 1415 | A ARROWSMITH, | Crescent School #2 |
| 1416 | M BELL, | Crescent School #2 |
| 1418 | S INNES, | Crescent School #2 |
| 1419 | T MARTIN, | Crescent School #2 |
| 1417 | M MITCHNICK, | Crescent School #2 |
| 296 | B BURNS, | Crestwood SS #2 |
| 297 | C DOUGLAS, | Crestwood SS #2 |
| 295 | A GREVILLE-SMITH, | Crestwood SS #2 |
| 299 | M MCLEAN, | Crestwood SS #2 |
| 294 | A MCLEOD, | Crestwood SS #2 |
| 1420 | D PEARSON, | Crestwood SS IND - 1 |
| 599 | C PANG, | Danforth CI IND - 3 |
| 600 | A ARNINI, | De La Salle College |
| 1120 | K BORTOLIN, | De La Salle College |
| 868 | C CINQMARS-VIAU, | De La Salle College |
| 1119 | C COOKE, | De La Salle College |
| 1118 | B DOURLEY, | De La Salle College |
| 44 | J GARISTO, | De La Salle College |
| 1117 | A GIULIANI, | De La Salle College |
| 867 | A GIULIANI, | De La Salle College |
| 603 | K JUSKEY, | De La Salle College |
| 45 | S KIM, | De La Salle College |
| 602 | K LUNNY, | De La Salle College |
| 1121 | M LUNNY, | De La Salle College |
| 866 | A MATTHEWS, | De La Salle College |
| 870 | S MCLOUGHLIN, | De La Salle College |
| 41 | A MISIAK, | De La Salle College |
| 869 | M MOHER, | De La Salle College |
| 301 | M O'REILLY, | De La Salle College |
| 601 | E STALTARI, | De La Salle College |
| 43 | G WATSON, | De La Salle College |
| 1421 | S GIROUX, | De La Salle IND - 3 |
| 50 | S BAZELY, | Denis Morris #1 |
| 1660 | E BORDELEAU, | Denis Morris #1 |
| 46 | A DELAZZARI, | Denis Morris #1 |
| 49 | N HAUER, | Denis Morris #1 |
| 1659 | D MAHLER, | Denis Morris #1 |
| 48 | K PIZYCKI, | Denis Morris #1 |
| 303 | J FALOVO, | Denis Morris #2 |
| 306 | P LYONS, | Denis Morris #2 |
| 304 | M MINGS, | Denis Morris #2 |
| 606 | B NORTHWOOD, | Denis Morris #2 |
| 305 | M PALOMBA, | Denis Morris #2 |
| 607 | R RENNER, | Denis Morris #2 |
| 605 | A SHEEHAN, | Denis Morris #2 |
| 608 | S SOBCHAK, | Denis Morris #2 |
| 302 | B WOODHOUSE, | Denis Morris #2 |
| 872 | D BRAUN, | Denis Morris High Sc |
| 1422 | M BUTTERS, | Denis Morris High Sc |
| 874 | M GOCH, | Denis Morris High Sc |
| 875 | M GROSSI, | Denis Morris High Sc |
| 876 | P PAOLONE, | Denis Morris High Sc |
| 873 | J WILLIAMSON, | Denis Morris High Sc |
| 1122 | H HERNADEZ, | Don Bosco IND - 3 |
| 307 | T SAYERS, | Donald Wilson SS IND |
| 1124 | K LARKIN, | Dr. G. W. Williams # |
| 1123 | J SHENSTONE, | Dr. G. W. Williams # |
| 1127 | S SMITH, | Dr. G. W. Williams # |
| 1125 | L TOWSLEY, | Dr. G. W. Williams # |
| 1126 | M VUJOVIC, | Dr. G. W. Williams # |
| 877 | E DAVENPORT, | Dr. G. W. Williams I |
| 54 | N ALI, | Dunbarton HS #1 |
| 51 | K CHAPPELL, | Dunbarton HS #1 |
| 53 | L DONALDSON, | Dunbarton HS #1 |
| 52 | K TOOMSALU, | Dunbarton HS #1 |
| 878 | P PISTRITTO, | Dunbarton HS IND - 2 |
| 610 | J FALSETTI, | E L Crossley Seconda |
| 55 | C FOURNIER, | E.S Alongonquin IND |
| 308 | B BOULAY, | E.S. Alongonquin IND |
| 611 | M BODDY, | Earl Haig IND - 2 |
| 311 | E DE LINT, | Earl of March #2 |
| 314 | T LONEY, | Earl of March #2 |
| 310 | C MACAULEY, | Earl of March #2 |
| 313 | J SCHARF, | Earl of March #2 |
| 309 | B THOMSON, | Earl of March #2 |
| 612 | B ROBERTSHAW, | East Elgin IND - 2 |
| 57 | J BOYCE, | East Northumberland |
| 617 | J BUCK, | East Northumberland |
| 880 | A CHAPMAN, | East Northumberland |
| 615 | D CRONIN, | East Northumberland |
| 883 | L DEWITT, | East Northumberland |
| 613 | A DHAENE, | East Northumberland |
| 884 | S GOWER, | East Northumberland |
| 616 | J HADWEN, | East Northumberland |
| 56 | D HORSELY, | East Northumberland |
| 881 | J LANGRIDGE, | East Northumberland |
| 614 | A MACLEAN, | East Northumberland |
| 882 | L MCCRACKEN, | East Northumberland |
| 58 | K MORAN, | East Northumberland |
| 315 | D QUINN, | East Northumberland |
| 61 | S TURK, | East Northumberland |
| 60 | R WINDSOR, | East Northumberland |
| 885 | W COOKE, | East York CI IND - 2 |
| 317 | C GRAVES, | Eastview Secondary S |
| 318 | D HAENNI, | Eastview Secondary S |
| 316 | A MURDOCK, | Eastview Secondary S |
| 319 | T MURRAY, | Eastview Secondary S |
| 1129 | A CALLAHAN, | Ecole Secondaire Cat |
| 62 | A CARRUTHERS, | Eden #2 |
| 64 | K FALLIS, | Eden #2 |
| 65 | M JANZEN, | Eden #2 |
| 63 | H STUIVE, | Eden #2 |
| 320 | B JAMISON, | Eden High School IND |
| 1654 | B KILLEN, | Eliott Lake Secondar |
| 1130 | T MCKAY, | Elmira D.S.S. IND - |
| 890 | J BYRNES, | Erindale #2 |
| 891 | G COCKBURN, | Erindale #2 |
| 887 | B DYCE, | Erindale #2 |
| 889 | B SYME, | Erindale #2 |
| 618 | L TWIDLE, | Erindale IND - 2 |
| 321 | D TURNER, | Ernestown S.S. IND - |
| 69 | N BOUDREAU, | ESC Theriault #1 |
| 622 | K BOURGET, | ESC Theriault #1 |
| 1134 | M BRIAND, | ESC Theriault #1 |
| 894 | J CARBONNEAU, | ESC Theriault #1 |
| 620 | E COLANTONIO, | ESC Theriault #1 |
| 1135 | S DELAROSBIL, | ESC Theriault #1 |
| 895 | M DESGAGN?S, | ESC Theriault #1 |
| 1132 | J DUGUAY, | ESC Theriault #1 |
| 324 | J DUGUAY, | ESC Theriault #1 |
| 892 | J DUMOUCHEL, | ESC Theriault #1 |
| 621 | E GARLOCK, | ESC Theriault #1 |
| 322 | B GAUTHIER, | ESC Theriault #1 |
| 68 | I GRIS?, | ESC Theriault #1 |
| 325 | J KRUPA, | ESC Theriault #1 |
| 1131 | G LAMBERT, | ESC Theriault #1 |
| 323 | J LAMBERT, | ESC Theriault #1 |
| 893 | J MALETTE, | ESC Theriault #1 |
| 67 | D MONGEON, | ESC Theriault #1 |
| 623 | R MOORE, | ESC Theriault #1 |
| 619 | A PAQUETTE, | ESC Theriault #1 |
| 326 | R PIQUETTE, | ESC Theriault #1 |
| 66 | C ST-AMANT, | ESC Theriault #1 |
| 1133 | J WHISSEL, | ESC Theriault #1 |
| 1426 | M BOUILLON, | ESC Theriault #2 |
| 1424 | F GAUDET, | ESC Theriault #2 |
| 1425 | J LORANGER, | ESC Theriault #2 |
| 1427 | M ST-LOUIS, | ESC Theriault #2 |
| 327 | C ABBOTT, | Etobicoke CI #1 |
| 1432 | J BEAUMONT, | Etobicoke CI #1 |
| 1429 | C BRETT, | Etobicoke CI #1 |
| 328 | D GOWEL, | Etobicoke CI #1 |
| 74 | K KALTEIS, | Etobicoke CI #1 |
| 331 | S MANDIC, | Etobicoke CI #1 |
| 75 | L MAUNDER, | Etobicoke CI #1 |
| 1431 | D MIZZI, | Etobicoke CI #1 |
| 1433 | R MOORE, | Etobicoke CI #1 |
| 329 | K SCHEIBELHOT, | Etobicoke CI #1 |
| 1430 | C STENGS, | Etobicoke CI #1 |
| 73 | J STRATTON, | Etobicoke CI #1 |
| 72 | A WARIAS, | Etobicoke CI #1 |
| 71 | A WATERS, | Etobicoke CI #1 |
| 896 | A BRANDT, | Etobicoke CI #2 |
| 899 | G BRANDT, | Etobicoke CI #2 |
| 1137 | B CRAWFORD, | Etobicoke CI #2 |
| 1139 | J HOOD, | Etobicoke CI #2 |
| 897 | A KRASHA, | Etobicoke CI #2 |
| 898 | D PETTERSON, | Etobicoke CI #2 |
| 1140 | K SCHEIBELHUT, | Etobicoke CI #2 |
| 900 | R SCHNEIDER, | Etobicoke CI #2 |
| 1141 | L TAKEUKHI, | Etobicoke CI #2 |
| 1138 | B THOMSON, | Etobicoke CI #2 |
| 624 | S KLETKE, | Etobicoke School of |
| 904 | J BAK, | Father LJ Austin CSS |
| 906 | R CHARLTON, | Father LJ Austin CSS |
| 1142 | C DART, | Father LJ Austin CSS |
| 901 | A HAINEAULT, | Father LJ Austin CSS |
| 902 | G HANNAH, | Father LJ Austin CSS |
| 903 | J LAFONTAINE, | Father LJ Austin CSS |
| 81 | K LANDRY, | Father LJ Austin CSS |
| 76 | A LOUGH, | Father LJ Austin CSS |
| 79 | J MORILLO, | Father LJ Austin CSS |
| 77 | A SMITH, | Father LJ Austin CSS |
| 80 | K SVRIDA, | Father LJ Austin CSS |
| 907 | A KLITERNIN, | Forest Hill CI IND - |
| 626 | F CATHERINE, | Frontenac S.S. #1 |
| 627 | D RAMSDEN, | Frontenac S.S. #1 |
| 628 | K SMITH, | Frontenac S.S. #1 |
| 629 | M TEEPLE, | Frontenac S.S. #1 |
| 908 | C AU, | Frontenac S.S. #2 |
| 86 | S BARTON, | Frontenac S.S. #2 |
| 85 | R BEATTIE, | Frontenac S.S. #2 |
| 910 | E BELLEFLEUR, | Frontenac S.S. #2 |
| 909 | C COUGHTRY, | Frontenac S.S. #2 |
| 332 | A DIONNE, | Frontenac S.S. #2 |
| 911 | J GEORGE, | Frontenac S.S. #2 |
| 82 | A HOLLINGTON, | Frontenac S.S. #2 |
| 912 | N MCGRAW, | Frontenac S.S. #2 |
| 334 | D MCKELLAR, | Frontenac S.S. #2 |
| 333 | B O'CONNOR, | Frontenac S.S. #2 |
| 84 | L O'GILVIE, | Frontenac S.S. #2 |
| 83 | K PYNE, | Frontenac S.S. #2 |
| 336 | R STETHEM, | Frontenac S.S. #2 |
| 335 | J ZELT, | Frontenac S.S. #2 |
| 1143 | A THOMAS, | Frontenac S.S. IND - |
| 87 | L DOHERTY, | Galt Collegiate Inst |
| 630 | D MASON, | Galt Collegiate Inst |
| 914 | K MACKIE, | General Amherst IND |
| 1434 | B LANE, | George S. Henry Acad |
| 1144 | J CHARRON, | Gisele-Lalonde IND - |
| 916 | C AUBREY, | Glebe Collegiate #1 |
| 637 | S GAMEDA, | Glebe Collegiate #1 |
| 917 | D GUOLLA, | Glebe Collegiate #1 |
| 633 | E HALLE, | Glebe Collegiate #1 |
| 919 | R HAWKINS, | Glebe Collegiate #1 |
| 920 | T HOUGHTBY, | Glebe Collegiate #1 |
| 632 | C LYNN, | Glebe Collegiate #1 |
| 636 | M MARTIN, | Glebe Collegiate #1 |
| 918 | D RENNIE, | Glebe Collegiate #1 |
| 88 | A BATEMAN, | Glebe Collegiate #2 |
| 89 | L HUEBNER, | Glebe Collegiate #2 |
| 90 | O MERRITT, | Glebe Collegiate #2 |
| 92 | S SMITH, | Glebe Collegiate #2 |
| 1438 | D AGARWAL, | Gloucester #1 |
| 1439 | N CLIFFORD, | Gloucester #1 |
| 1436 | A DUNCAN, | Gloucester #1 |
| 1440 | P FARRELL, | Gloucester #1 |
| 1435 | A WU, | Gloucester #1 |
| 925 | R BELL, | Gloucester #2 |
| 1145 | A DONOHUE, | Gloucester #2 |
| 1147 | I DONOHUE, | Gloucester #2 |
| 922 | D GAUTHIER, | Gloucester #2 |
| 1148 | K MACGREGOR-BALES, | Gloucester #2 |
| 924 | N MARTEL, | Gloucester #2 |
| 1149 | L MCROBBIE, | Gloucester #2 |
| 921 | A NUTT, | Gloucester #2 |
| 1150 | Z RASHID, | Gloucester #2 |
| 923 | D ROSS, | Gloucester #2 |
| 1441 | K DEKKER, | Grand River C.I. IND |
| 340 | J BERGSHOEFF, | Grimsby Secondary Sc |
| 1642 | A DRAKE, | Grimsby Secondary Sc |
| 1643 | C DRAKE, | Grimsby Secondary Sc |
| 338 | D EASTERBROOK, | Grimsby Secondary Sc |
| 1153 | H KURPE, | Grimsby Secondary Sc |
| 342 | W MCROBERTS, | Grimsby Secondary Sc |
| 339 | J SLADE, | Grimsby Secondary Sc |
| 1155 | K SLATER, | Grimsby Secondary Sc |
| 341 | R THOMAS, | Grimsby Secondary Sc |
| 1154 | K WERNER, | Grimsby Secondary Sc |
| 96 | M ADAM, | Guelph CVI #1 |
| 95 | L CUNCINS, | Guelph CVI #1 |
| 93 | A SIMMONS, | Guelph CVI #1 |
| 94 | E TARBUSH, | Guelph CVI #1 |
| 638 | B BAILEY, | Hammarskjold HS #1 |
| 639 | J BAILEY, | Hammarskjold HS #1 |
| 1158 | M BELL, | Hammarskjold HS #1 |
| 1156 | A BERNST, | Hammarskjold HS #1 |
| 100 | J BOGACKI, | Hammarskjold HS #1 |
| 1157 | A GAMERSCHLAG, | Hammarskjold HS #1 |
| 98 | D HAGGARTY, | Hammarskjold HS #1 |
| 640 | K JOHN, | Hammarskjold HS #1 |
| 99 | H NAROSKI, | Hammarskjold HS #1 |
| 1159 | T NAROSKI, | Hammarskjold HS #1 |
| 641 | K SOMPPI, | Hammarskjold HS #1 |
| 97 | C START, | Hammarskjold HS #1 |
| 343 | S LOUD, | Hammarskjold HS IND |
| 1443 | M SOMPPI, | Hammarskjold HS IND |
| 1444 | L SANDERS, | Harrow IND - 1 |
| 642 | L FLANAGAN, | Havergal College IND |
| 101 | K DAKERS, | Heart Lake IND - 1 |
| 1446 | J DUNCAN, | Heart Lake IND - 2 |
| 102 | J SOP, | Heart Lake IND - 2 |
| 930 | D CLAY, | Highland Secondary S |
| 1447 | I COURT, | Highland Secondary S |
| 645 | B HALL, | Highland Secondary S |
| 643 | A HARRISS, | Highland Secondary S |
| 1451 | N HAYWARD, | Highland Secondary S |
| 928 | A HUTTON, | Highland Secondary S |
| 927 | A KEETON, | Highland Secondary S |
| 931 | D MARSHALL, | Highland Secondary S |
| 1449 | J MARSHALL, | Highland Secondary S |
| 644 | B MARTIN, | Highland Secondary S |
| 647 | R MILDREN, | Highland Secondary S |
| 646 | C PATTERSON, | Highland Secondary S |
| 1450 | K PATTERSON, | Highland Secondary S |
| 929 | D SOBCZAK, | Highland Secondary S |
