Overall Results by Team
Click header to sort by that field
|
| A.B. Lucas #1 | | | | 6 | | | 0 | 6 |
| Abbey Park High Scho | 12 | | 1 | | | | 13 | 0 |
| Alexander Mackenzie | | | 5 | | | | 5 | 0 |
| Ancaster High School | | | | | 2 | | 2 | 0 |
| Aurora #1 | | | | 9 | | 20 | 0 | 29 |
| Birchmount Park CI # | | 14 | 7 | 18 | 20 | 4 | 27 | 36 |
| Bishop MacDonell CHS | | | 14 | | | | 14 | 0 |
| Brennan #2 | 4 | | | | | | 4 | 0 |
| Cardinal Carter #2 | | | | 8 | | | 0 | 8 |
| Cardinal Leger #2 | | | 8 | | | | 8 | 0 |
| Cardinal Newman #1 | 7 | | | | | | 7 | 0 |
| Catholic Central #1 | | | | | | 14 | 0 | 14 |
| Catholic Central #2 | | | | | 8 | | 8 | 0 |
| Centennial CVI (Guel | | | | | | 9 | 0 | 9 |
| Centre Wellington D. | | | | 1 | | | 0 | 1 |
| Chaminade #1 | | | | | | 6 | 0 | 6 |
| Chatham - Kent #2 | | | | 4 | | | 0 | 4 |
| Crescent School #1 | | 5 | | | | | 0 | 5 |
| Denis Morris #2 | | 9 | 4 | | | | 4 | 9 |
| Dr. G. W. Williams # | | | | | 14 | | 14 | 0 |
| Dunbarton HS #1 | 20 | | | | | | 20 | 0 |
| Earl of March #2 | | 4 | | | | | 0 | 4 |
| East Northumberland | 14 | | | 3 | | | 14 | 3 |
| ESC Theriault #1 | | 12 | 9 | | | | 9 | 12 |
| Father LJ Austin CSS | 3 | | | 2 | | | 3 | 2 |
| Frontenac S.S. #2 | 6 | | | 10 | | | 6 | 10 |
| Grimsby Secondary Sc | | 16 | | | 12 | | 12 | 16 |
| Guelph CVI #1 | 8 | | | | | | 8 | 0 |
| Hammarskjold HS #1 | | | 2 | | | | 2 | 0 |
| Highland Secondary S | | | 20 | | | 3 | 20 | 3 |
| Hillcrest #1 | | | | | 16 | | 16 | 0 |
| Holy Names #1 | | | 12 | | | | 12 | 0 |
| Hon. W.C. Kennedy C. | | | | | | 8 | 0 | 8 |
| Lawrence Park CI #1 | | | | | 5 | | 5 | 0 |
| Lindsay Collegiate # | | | | | | 1 | 0 | 1 |
| London Central #1 | 18 | | 18 | | 7 | | 43 | 0 |
| Lorne Park #1 | | 2 | | | | | 0 | 2 |
| Loyola #1 | | | | 7 | | | 0 | 7 |
| Massey #1 | | 20 | | 16 | | | 0 | 36 |
| Mayfield #1 | | | | | 1 | | 1 | 0 |
| Mayfield #2 | 9 | | | | | | 9 | 0 |
| Michael Power #1 | | | | 12 | 9 | | 9 | 12 |
| Michael Power #2 | 5 | | | | | | 5 | 0 |
| Mother Teresa #2 | 10 | | | | | | 10 | 0 |
| Nepean #1 | | 3 | | | | | 0 | 3 |
| Northern #1 | | | | | 6 | | 6 | 0 |
| Northern #2 | | | | | | 5 | 0 | 5 |
| Northern Secondary S | | | 3 | | | | 3 | 0 |
| Notre Dame Burlingto | 1 | | | | | | 1 | 0 |
| Oakridge S.S. #1 | | 18 | | | | | 0 | 18 |
| Our Lady of Lourdes | | | 16 | | | | 16 | 0 |
| Paul Dwyer #2 | | | | | 3 | 10 | 3 | 10 |
| Pine Ridge SS #1 | | | | | 10 | | 10 | 0 |
| RS Mclaughlin CVI #1 | | | | | | 16 | 0 | 16 |
| Sacred Heart #1 | | | | | 18 | | 18 | 0 |
| Sir John A. Macdonal | | | | 5 | | | 0 | 5 |
| Sir William Mulock # | | 6 | | | | | 0 | 6 |
| Sir Winston Churchil | | | | | | 12 | 0 | 12 |
| St. Christopher #2 | | 10 | | | | | 0 | 10 |
| St. Michael's #2 | | 8 | | | | | 0 | 8 |
| St. Michael's Colleg | | | | 14 | | 2 | 0 | 16 |
| St. Peter's Secondar | | 1 | | | | | 0 | 1 |
| St. Thomas Aquinas # | | | 6 | | | | 6 | 0 |
| Sydenham H.S. #2 | | | | | 4 | 7 | 4 | 7 |
| Thousand Islands S.S | 16 | 7 | 10 | 20 | | 18 | 26 | 45 |
| West Carleton #1 | 2 | | | | | | 2 | 0 |
Last updated Sat, 05 Nov 2005 14:28:12