

|
|
| 480 | D Jones, | A. N. Myer |
| 481 | L Knox, | A. N. Myer |
| 479 | H Lovell, | A. N. Myer |
| 478 | A Wong, | A. N. Myer |
| 236 | J Allen, | A.B.Lucas |
| 1191 | S Carson, | A.B.Lucas |
| 239 | L Couture, | A.B.Lucas |
| 1189 | T Dickson, | A.B.Lucas |
| 1190 | F Frazer, | A.B.Lucas |
| 954 | S King, | A.B.Lucas |
| 237 | M McCrimmon, | A.B.Lucas |
| 955 | J O'Hara, | A.B.Lucas |
| 957 | S Reynolds, | A.B.Lucas |
| 953 | J Russell, | A.B.Lucas |
| 956 | C Thompson, | A.B.Lucas |
| 238 | C Watson, | A.B.Lucas |
| 1188 | R Watson, | A.B.Lucas |
| 240 | S Watson, | A.B.Lucas |
| 1462 | S MCALISTER, | AB LUCAS IND |
| 482 | M Bigg, | Acton HS |
| 2 | E Batten, | Adam Scott |
| 1 | T Davidson, | Adam Scott |
| 4 | E Roy, | Adam Scott |
| 5 | L Tragenza, | Adam Scott |
| 3 | L Vanleeuwen, | Adam Scott |
| 483 | K Gurr, | Agincourt CI |
| 959 | L Whyte, | Albert College |
| 1192 | E Brusilousky, | Alexander MacKenzie |
| 484 | K Spettigue, | Alexander MacKenzie |
| 963 | C Burge, | All Saints CHS |
| 6 | B Droogh, | All Saints CHS |
| 485 | J McVicar, | All Saints CHS |
| 960 | L McVicar, | All Saints CHS |
| 962 | H Skotty, | All Saints CHS |
| 242 | J Baker, | All Saints CSS-LOSSA |
| 489 | B Abernethy, | Almonte HS |
| 243 | A Barter, | Almonte HS |
| 486 | S Gray, | Almonte HS |
| 487 | L Mountain, | Almonte HS |
| 488 | A Mousseau, | Almonte HS |
| 490 | S Wionzek, | Almonte HS |
| 492 | C Price, | Ancaster |
| 1461 | K JASPER, | ANDERSON CVI IND |
| 721 | D Ansley, | Appleby College |
| 964 | K Brennan, | Arnprior D.HS |
| 247 | M Barbalinardo, | Aurora HS |
| 246 | T Black, | Aurora HS |
| 248 | J Creavalle, | Aurora HS |
| 245 | A Dawson, | Aurora HS |
| 724 | B Finch, | Aurora HS |
| 725 | A Kane, | Aurora HS |
| 723 | C Nimmo, | Aurora HS |
| 244 | T Pettes, | Aurora HS |
| 722 | M Reid, | Aurora HS |
| 729 | A Ashby, | AY Jackson SS |
| 728 | L Chow, | AY Jackson SS |
| 1193 | K Kapetanovic, | AY Jackson SS |
| 726 | M Qu, | AY Jackson SS |
| 727 | V Rodan, | AY Jackson SS |
| 730 | M Wong, | Barrie Central |
| 1194 | S Strikwerda, | Barrie North |
| 493 | C Buck, | Barton |
| 1436 | A VALLENTGODD, | BAYRIDGE IND |
| 252 | R Hackett, | Bayridge SS |
| 250 | Z Harper, | Bayridge SS |
| 249 | S MacLeod, | Bayridge SS |
| 1195 | S Robinson, | Bayridge SS |
| 251 | J Williams, | Bayridge SS |
| 731 | C Arsenault, | Bayside |
| 494 | H Kilbreath, | Bayside |
| 965 | L Ecker, | Beamsville |
| 1196 | J Scull, | Beamsville |
| 495 | M Dayus, | Bear Creek SS |
| 966 | S Bourne, | Bell HS |
| 10 | V Castledine, | Bell HS |
| 7 | M Cole, | Bell HS |
| 9 | L Elliot, | Bell HS |
| 8 | S Muise, | Bell HS |
| 11 | K Young, | Bell HS |
| 1197 | M Banwell, | Birchmount Park CI |
| 732 | W Berkhedele, | Birchmount Park CI |
| 16 | R Bissoodah, | Birchmount Park CI |
| 14 | M Dixon, | Birchmount Park CI |
| 497 | J Driscoll, | Birchmount Park CI |
| 13 | K Harrison, | Birchmount Park CI |
| 255 | C Jurtovski, | Birchmount Park CI |
| 496 | S Leo, | Birchmount Park CI |
| 17 | E Ligitikos, | Birchmount Park CI |
| 257 | S McInroy, | Birchmount Park CI |
| 1457 | J Milligan, | Birchmount Park CI |
| 1199 | C Nesbitt, | Birchmount Park CI |
| 1198 | S Nesbitt, | Birchmount Park CI |
| 736 | S Norman, | Birchmount Park CI |
| 971 | M North, | Birchmount Park CI |
| 968 | A Odell-Makow, | Birchmount Park CI |
| 15 | A Odell-Michels, | Birchmount Park CI |
| 967 | R Pyper, | Birchmount Park CI |
| 733 | W Simmonds, | Birchmount Park CI |
| 734 | B Sinclair, | Birchmount Park CI |
| 1200 | G Standen, | Birchmount Park CI |
| 498 | S Sutton, | Birchmount Park CI |
| 735 | N Tesfazion, | Birchmount Park CI |
| 258 | A Trinier, | Birchmount Park CI |
| 970 | C Truesdale, | Birchmount Park CI |
| 969 | N Tuck, | Birchmount Park CI |
| 256 | G Vanderlinde, | Birchmount Park CI |
| 499 | T Veltmann, | Birchmount Park CI |
| 737 | C Hines, | Bishop Ryan |
| 1202 | A Simon, | Bishop Ryan |
| 500 | E Labine, | Bishop Smith C.HS In |
| 18 | K McConnel, | Bishop Strachan |
| 504 | R Decaire, | BMLSS |
| 501 | C Kuntz, | BMLSS |
| 505 | L Longhurst, | BMLSS |
| 503 | A McHugh, | BMLSS |
| 502 | A McKee, | BMLSS |
| 506 | K Lambert, | Br. Andre CHS |
| 259 | C Ruby, | Brampton Centennial |
| 507 | S Tory, | Branksome Hall Toron |
| 1203 | C Currie, | Brantford CI |
| 1204 | A Dykes, | Brebeuf College Will |
| 262 | S Craig-Petten, | Brockville C.I. |
| 260 | P Lyon, | Brockville C.I. |
| 263 | A McKenzie, | Brockville C.I. |
| 261 | P Snelgrove, | Brockville C.I. |
| 1455 | T DERKOWSKI, | BROTHER ANDRE |
| 19 | N Kollars, | Burlington Central H |
| 21 | B Ellacott, | Cameron Heights CI |
| 20 | R Kennedy, | Cameron Heights CI |
| 25 | K Kulczycki, | Cameron Heights CI |
| 22 | L Powell, | Cameron Heights CI |
| 23 | K Vogel, | Cameron Heights CI |
| 26 | E Sare, | Canterbury |
| 973 | L Barker, | Cardinal Carter CHS |
| 267 | P Benda, | Cardinal Carter CHS |
| 508 | S Cawkell, | Cardinal Carter CHS |
| 511 | L Coward, | Cardinal Carter CHS |
| 269 | G Darren, | Cardinal Carter CHS |
| 264 | S De Couvreur, | Cardinal Carter CHS |
| 975 | R De Luca, | Cardinal Carter CHS |
| 972 | C Fauteux, | Cardinal Carter CHS |
| 1442 | T JOHNSON, | Cardinal Carter CHS |
| 1438 | P KUZMAN, | Cardinal Carter CHS |
| 1206 | C Lynch, | Cardinal Carter CHS |
| 974 | S O'Bireck, | Cardinal Carter CHS |
| 266 | E Quizon, | Cardinal Carter CHS |
| 1208 | N Rundle, | Cardinal Carter CHS |
| 265 | K Shetler, | Cardinal Carter CHS |
| 509 | M Smith, | Cardinal Carter CHS |
| 1205 | N Trevisan, | Cardinal Carter CHS |
| 510 | T Van Bakel, | Cardinal Carter CHS |
| 742 | W Correa, | Cardinal Leger |
| 741 | D Mandani, | Cardinal Leger |
| 739 | B Mazzotta, | Cardinal Leger |
| 740 | A Rupoli, | Cardinal Leger |
| 738 | M Vitale, | Cardinal Leger |
| 1499 | a HEANY, | Cardinal Newman |
| 28 | C Blais, | Cardinal Newman Toro |
| 976 | K Bronkhurst, | Cardinal Newman Toro |
| 512 | N Konigstein, | Cardinal Newman Toro |
| 271 | T McCabe, | Cardinal Newman Toro |
| 270 | M Ross, | Cardinal Newman Toro |
| 275 | M Campbell, | Carleton Place HS |
| 272 | A Courchene, | Carleton Place HS |
| 745 | T King, | Carleton Place HS |
| 747 | C Lang, | Carleton Place HS |
| 273 | P Lester, | Carleton Place HS |
| 274 | S Maracle, | Carleton Place HS |
| 746 | N Saray, | Carleton Place HS |
| 744 | K Soikie, | Carleton Place HS |
| 752 | A Alvarez, | Catholic Central HS |
| 751 | D Coleman, | Catholic Central HS |
| 748 | M Henshawe, | Catholic Central HS |
| 749 | D Mazijlo, | Catholic Central HS |
| 750 | C Milliken, | Catholic Central HS |
| 276 | M Pereira, | Catholic Central HS |
| 978 | L Burke, | Cawthra SS |
| 513 | R Chan, | Cawthra SS |
| 981 | L Rebernik, | Cawthra SS |
| 977 | E Rubincan, | Cawthra SS |
| 980 | K So, | Cawthra SS |
| 979 | G Tafler, | Cawthra SS |
| 754 | K Boorsma, | Centennial CVI |
| 758 | M Cammisa, | Centennial CVI |
| 755 | T Crawford, | Centennial CVI |
| 1209 | M Delmonte, | Centennial CVI |
| 1210 | D Macaulay, | Centennial CVI |
| 757 | G Mungall, | Centennial CVI |
| 1212 | B Parsons, | Centennial CVI |
| 1213 | G Storey, | Centennial CVI |
| 1211 | W Van Der Kraat, | Centennial CVI |
| 756 | M Wagner, | Centennial CVI |
| 759 | C Marques, | Central Algoma SS In |
| 1460 | K Jackson, | Central Elgin C.I. I |
| 278 | N Cockerill, | Centre Wellington |
| 280 | J Parker, | Centre Wellington |
| 281 | T Southern, | Centre Wellington |
| 279 | M Warden, | Centre Wellington |
| 282 | T Williams, | Centre Wellington |
| 764 | V Ceron, | Chaminade |
| 763 | K Mintah, | Chaminade |
| 283 | D Roti, | Chaminade |
| 760 | M Silverstre, | Chaminade |
| 762 | A Spadafora, | Chaminade |
| 761 | D Yuestas, | Chaminade |
| 765 | Z D'Onofrio, | Charbonnel Mgr Toron |
| 1214 | B Simerjit, | Chinguacousy |
| 988 | H Falk, | Chippewa SS |
| 987 | H Jacko, | Chippewa SS |
| 986 | A Laronde, | Chippewa SS |
| 985 | J Mackenzie, | Chippewa SS |
| 1215 | L McAneney, | Chippewa SS |
| 984 | K Miller, | Chippewa SS |
| 30 | S Richardson, | Chippewa SS |
| 31 | K Rose, | Chippewa SS |
| 32 | K Rose, | Chippewa SS |
| 33 | H Smith, | Chippewa SS |
| 29 | L Spilchum, | Chippewa SS |
| 1216 | M McGill, | Christ the King SS ( |
| 517 | A McClure, | Churchill HS |
| 518 | J McClure, | Churchill HS |
| 516 | L McCready, | Churchill HS |
| 1217 | M Minor, | Churchill HS |
| 766 | J Muirhead, | Churchill HS |
| 515 | V Syposz, | Churchill HS |
| 514 | C Tabor, | Churchill HS |
| 284 | L Viljakainen, | Churchill HS |
| 519 | C Bailey, | Cobourg West |
| 767 | E Ouellette, | College Notre Dame I |
| 1221 | R Fendley, | Collingwood Collegia |
| 1222 | C Jeffrey, | Collingwood Collegia |
| 1218 | J Morill, | Collingwood Collegia |
| 1220 | M Rego, | Collingwood Collegia |
| 1219 | P Switzer, | Collingwood Collegia |
| 285 | A Clue, | Colonel By SS |
| 1223 | A Lewandowsky, | Colonel By SS |
| 286 | K McCarthy, | Colonel By SS |
| 288 | B McDougal, | Colonel By SS |
| 287 | A Neal, | Colonel By SS |
| 989 | L Elmhirst, | Country Day School I |
| 772 | J Berry, | Courtice SS |
| 773 | M Brouwer, | Courtice SS |
| 35 | A Chapman, | Courtice SS |
| 768 | T Deileman, | Courtice SS |
| 1224 | J Simmons, | Courtice SS |
| 771 | A Taylor, | Courtice SS |
| 1228 | M Bell, | Crescent School Will |
| 1227 | K Dodgson, | Crescent School Will |
| 1229 | H Fung, | Crescent School Will |
| 291 | M Genoverse, | Crescent School Will |
| 1226 | B Innis, | Crescent School Will |
| 289 | S Innis, | Crescent School Will |
| 1225 | R Martin, | Crescent School Will |
| 290 | M Michnick, | Crescent School Will |
| 293 | E Minz, | Crescent School Will |
| 292 | T Sorbara, | Crescent School Will |
| 1459 | I MCGEE, | CRESTWOOD S.S IND |
| 778 | B Bigolo, | Crestwood SS |
| 776 | A Harriethra, | Crestwood SS |
| 777 | J Parks, | Crestwood SS |
| 774 | M Pennello, | Crestwood SS |
| 775 | P White, | Crestwood SS |
| 1234 | K Boszko, | Danforth CTI |
| 1231 | T Heffernan, | Danforth CTI |
| 1232 | N Ho, | Danforth CTI |
| 36 | C Pang, | Danforth CTI |
| 1233 | S Shahid, | Danforth CTI |
| 1443 | H ZHENG, | Danforth CTI |
| 41 | B Anderson, | De La Salle College |
| 38 | K Bartolin, | De La Salle College |
| 521 | L Barton, | De La Salle College |
| 39 | P Berretta, | De La Salle College |
| 522 | B Dourley, | De La Salle College |
| 523 | A Dzuro, | De La Salle College |
| 520 | A Guiliani, | De La Salle College |
| 524 | M Lunny, | De La Salle College |
| 40 | L Stavered, | De La Salle College |
| 37 | T Zasowski, | De La Salle College |
| 779 | M Butters, | Denis Morris |
| 46 | S Carillo, | Denis Morris |
| 45 | L Cowal, | Denis Morris |
| 781 | J Frank, | Denis Morris |
| 43 | M Honsberger, | Denis Morris |
| 783 | A Hunt, | Denis Morris |
| 47 | A Longo, | Denis Morris |
| 780 | M Mahler, | Denis Morris |
| 782 | P Semeniuk, | Denis Morris |
| 44 | E Sheehan, | Denis Morris |
| 526 | K Larkin, | Dr. G. W. Williams I |
| 49 | J Shenstone, | Dr. G. W. Williams I |
| 1237 | J Cooper, | Dr. John M. Denison |
| 1235 | J Parrott, | Dr. John M. Denison |
| 1238 | K Verney, | Dr. John M. Denison |
| 1236 | D Weston, | Dr. John M. Denison |
| 1239 | S Young, | Dr. John M. Denison |
| 50 | S Benzinger, | Dunbarton HS |
| 990 | K Toomsalu, | Dunbarton HS |
| 296 | A Berkis, | Dwyer |
| 297 | M Brazier, | Dwyer |
| 530 | J Christopher, | Dwyer |
| 298 | M Cockerton, | Dwyer |
| 1245 | T Daigle, | Dwyer |
| 528 | C Farquharson, | Dwyer |
| 1244 | B Hudson, | Dwyer |
| 295 | M Hughes, | Dwyer |
| 529 | K Laing, | Dwyer |
| 531 | H McKim, | Dwyer |
| 1243 | A Moreino, | Dwyer |
| 299 | C Nazareth, | Dwyer |
| 1242 | M Paplyk, | Dwyer |
| 1241 | A Seidel, | Dwyer |
| 527 | G Winterink, | Dwyer |
| 991 | C Rodrigues, | E. L. Crossley |
| 1246 | Y Berube, | E.S.P. Rennaissance |
| 533 | C Graham, | Earl Haig CI |
| 53 | K Dewitt, | East Northumberland |
| 994 | L Eddy, | East Northumberland |
| 993 | M Gibson, | East Northumberland |
| 304 | E Gillespie, | East Northumberland |
| 302 | A Harper, | East Northumberland |
| 995 | M Hennessy, | East Northumberland |
| 54 | J Hilton, | East Northumberland |
| 992 | B Moran, | East Northumberland |
| 52 | J Neerhof, | East Northumberland |
| 996 | A Patrick, | East Northumberland |
| 301 | A Romard, | East Northumberland |
| 306 | D Schmidt, | East Northumberland |
| 55 | K Scott, | East Northumberland |
| 303 | T Umb, | East Northumberland |
| 51 | A Villneff, | East Northumberland |
| 1250 | S Ali, | East York CI |
| 1247 | J Humphrey, | East York CI |
| 1248 | R Humphrey, | East York CI |
| 307 | A Johnson, | East York CI |
| 1249 | F Nigel, | East York CI |
| 787 | K Dawney, | Eastview HS |
| 786 | Y Farhi, | Eastview HS |
| 308 | M Kennedy, | Eastview HS |
| 785 | T Madden, | Eastview HS |
| 1251 | K Throop, | Eastview HS |
| 784 | J Whitelaw, | Eastview HS |
| 998 | M Juuti, | Elliot Lake SS |
| 309 | T McInnes, | Elliot Lake SS |
| 788 | S Jones, | Elmira DSS |
| 1453 | T MCKAY, | ELMIRA DSS IND |
| 999 | K Maandag, | Erindale SS |
| 56 | K Bell, | Ernestown SS |
| 534 | A Callahan, | ESC Algonquin |
| 1252 | M Paulin, | ESC Algonquin |
| 313 | R Bulck, | Etobicoke CI |
| 314 | D Burton, | Etobicoke CI |
| 1001 | E Cornford, | Etobicoke CI |
| 535 | B Crawford, | Etobicoke CI |
| 537 | J Hood, | Etobicoke CI |
| 539 | L Kaltais, | Etobicoke CI |
| 536 | L Kennedy, | Etobicoke CI |
| 538 | J Leavitt, | Etobicoke CI |
| 310 | D Mizzi, | Etobicoke CI |
| 1002 | A Niekraszewicz, | Etobicoke CI |
| 1255 | B Roy, | Etobicoke CI |
| 57 | K Scheibelhut, | Etobicoke CI |
| 312 | C Stengs, | Etobicoke CI |
| 1000 | E Stum, | Etobicoke CI |
| 58 | L Takeuchi, | Etobicoke CI |
| 1004 | S Thom, | Etobicoke CI |
| 1003 | B Thomson, | Etobicoke CI |
| 1257 | J Tomiska, | Etobicoke CI |
| 1254 | K Tyson, | Etobicoke CI |
| 1253 | D Walker, | Etobicoke CI |
| 1256 | E Walker, | Etobicoke CI |
| 315 | F Matovina, | Etobicoke School of |
| 789 | G Matthews, | Etobicoke School of |
| 540 | C Dart, | Father LJ Austin CSS |
| 316 | P Irish, | Father LJ Austin CSS |
| 790 | E Valant, | Father LJ Austin CSS |
| 317 | D Sanderson, | FE Madill SS |
| 1258 | J Babbin, | Forest Hill CI |
| 59 | A Clarke, | Fort Erie |
| 1005 | H Dutton, | Fort Frances HS |
| 541 | A Thomas, | Frontenac SS |
| 1006 | J Cotten, | General Panet HS Ind |
| 542 | E Saaltink, | General Vanier I.S. |
| 1259 | B Lane, | George S. Henry Acad |
| 543 | S McClure, | Georgetown District |
| 544 | K Bateman, | Glebe Collegiate |
| 1261 | J Campbell, | Glebe Collegiate |
| 1262 | J Daniow, | Glebe Collegiate |
| 547 | E Erwin, | Glebe Collegiate |
| 1264 | J Kronick, | Glebe Collegiate |
| 548 | E Mackintosh, | Glebe Collegiate |
| 546 | A Miller, | Glebe Collegiate |
| 545 | E Moon, | Glebe Collegiate |
| 62 | L Natasha, | Glebe Collegiate |
| 1260 | T Palmer, | Glebe Collegiate |
| 1263 | A Rampton, | Glebe Collegiate |
| 61 | N Skye, | Glebe Collegiate |
| 63 | H Stephanie, | Glebe Collegiate |
| 60 | T Stephanie, | Glebe Collegiate |
| 320 | C Conn, | Glenview Park |
| 321 | N Helmuth, | Glenview Park |
| 319 | J Kirk, | Glenview Park |
| 322 | J McLean, | Glenview Park |
| 323 | E Wilson, | Glenview Park |
| 793 | D Abaiwal, | Gloucester HS |
| 1011 | E Bell, | Gloucester HS |
| 1010 | C Campbell, | Gloucester HS |
| 792 | N Clifford, | Gloucester HS |
| 1009 | A Denohue, | Gloucester HS |
| 795 | B Foreman, | Gloucester HS |
| 1008 | L McRobbie, | Gloucester HS |
| 796 | C Totan, | Gloucester HS |
| 1007 | J Webber, | Gloucester HS |
| 794 | A Wu, | Gloucester HS |
| 1016 | K Anderson, | Governor Simcoe |
| 1013 | R Anderson, | Governor Simcoe |
| 325 | T Berry, | Governor Simcoe |
| 798 | A Cameron, | Governor Simcoe |
| 1015 | M Galloway, | Governor Simcoe |
| 326 | T Hibbs, | Governor Simcoe |
| 328 | J Howard, | Governor Simcoe |
| 1017 | K Moore, | Governor Simcoe |
| 327 | P Mroczek, | Governor Simcoe |
| 1014 | M Stewart, | Governor Simcoe |
| 1265 | K Dekker, | Grand River CI |
| 799 | D Hannah, | Grand River CI |
| 801 | J Kinsie, | Grand River CI |
| 800 | T Krolak, | Grand River CI |
| 802 | L Reid, | Grand River CI |
| 803 | J Kriwox, | Grenville C.C. |
| 1266 | S Capron, | Grimsby |
| 1270 | R Chambers, | Grimsby |
| 550 | C Drake, | Grimsby |
| 66 | A Fleming, | Grimsby |
| 553 | L Gronlund, | Grimsby |
| 1268 | D Mucyk, | Grimsby |
| 554 | J Pyper, | Grimsby |
| 552 | K Pyper, | Grimsby |
| 1267 | J Slater, | Grimsby |
| 64 | K Slater, | Grimsby |
| 67 | E Smalley, | Grimsby |
| 68 | C Smith, | Grimsby |
| 1269 | R Stevens, | Grimsby |
| 65 | K Werner, | Grimsby |
| 555 | A Gamerschlag, | Hammarskjold HS |
| 804 | S Spenrath, | Hammarskjold HS |
| 805 | J Burgess, | Harbord CI |
| 329 | J Huffman, | Harrow SS |
| 806 | L Sanders, | Harrow SS |
| 330 | T Daniel, | Heart Lake SS |
| 333 | J Donner, | Heart Lake SS |
| 72 | A Duncan, | Heart Lake SS |
| 334 | J Gunter, | Heart Lake SS |
| 1018 | S McClinchy, | Heart Lake SS |
| 69 | A McKinnon, | Heart Lake SS |
| 71 | K Nixon, | Heart Lake SS |
| 70 | S Sarvis, | Heart Lake SS |
| 73 | N Sterritt, | Heart Lake SS |
| 331 | M Syrnyk, | Heart Lake SS |
| 332 | S Weir, | Heart Lake SS |
| 1020 | S Bonk, | Henry St. HS |
| 1022 | K Gilbert, | Henry St. HS |
| 1019 | C Smith, | Henry St. HS |
| 809 | M Feswick, | Highland |
| 810 | S Harriss, | Highland |
| 336 | N Hayward, | Highland |
| 807 | J Marshall, | Highland |
| 1024 | K Morlog, | Highland |
| 808 | J Pate, | Highland |
| 1437 | K SHAVER, | Highland |
| 1271 | M Steeds, | Highland |
| 556 | J Biewald, | Hillcrest HS |
| 811 | A Bret, | Hillcrest HS |
| 338 | S Egueh, | Hillcrest HS |
| 559 | J Glenn, | Hillcrest HS |
| 75 | G House, | Hillcrest HS |
| 557 | T Locke, | Hillcrest HS |
| 558 | K Louch, | Hillcrest HS |
| 339 | Z Sveinbjornson, | Hillcrest HS |
| 340 | M Thompson, | Hillcrest HS |
| 342 | C Weatherhead, | Hillcrest HS |
| 341 | M Weatherhead, | Hillcrest HS |
| 74 | D Woods, | Hillcrest HS |
| 1272 | M Woods, | Hillcrest HS |
| 560 | S Dillman, | Holy Cross - St. Cat |
| 812 | J Esposito, | Holy Cross - St. Cat |
| 343 | D Craigen, | Holy Cross SS - King |
| 813 | M Hulse, | Holy Cross SS - King |
| 1273 | A Poucher, | Holy Cross SS - King |
| 562 | M Beebe, | Holy Name of Mary |
| 566 | S Carmichael, | Holy Name of Mary |
| 564 | H Maiorano, | Holy Name of Mary |
| 565 | N Scamurra, | Holy Name of Mary |
| 563 | C Viscardi, | Holy Name of Mary |
| 568 | M Bailer, | Holy Names SS |
| 816 | J Cameron, | Holy Names SS |
| 815 | J Cameron, | Holy Names SS |
| 818 | D DelBelluz, | Holy Names SS |
| 814 | D Dielmans, | Holy Names SS |
| 1025 | J Malette, | Holy Names SS |
| 571 | C Manzocco, | Holy Names SS |
| 817 | E Martinez, | Holy Names SS |
| 569 | E McIntyre, | Holy Names SS |
| 570 | C Palahnuk, | Holy Names SS |
| 567 | A Thrasher, | Holy Names SS |
| 1026 | K Hammond, | Holy Trinity |
| 344 | M McLaughlin, | Holy Trinity SS (Oak |
| 1027 | H Vaccariello, | Holy Trinity SS (Oak |
| 574 | S Babbage, | Humberside CI |
| 575 | B Buhay, | Humberside CI |
| 572 | J Kielak, | Humberside CI |
| 576 | M Orr, | Humberside CI |
| 573 | J Raymond, | Humberside CI |
| 1028 | K Raymond, | Humberside CI |
| 76 | C Creavalle, | Humberview SS |
| 825 | W Cormack, | Huntsville |
| 1032 | C Dodgson, | Huntsville |
| 577 | A Harkness, | Huntsville |
| 823 | J Hemming, | Huntsville |
| 1033 | D Krahn, | Huntsville |
| 822 | N Moore, | Huntsville |
| 1029 | C Morin, | Huntsville |
| 821 | C Ryan, | Huntsville |
| 1030 | J White, | Huntsville |
| 820 | D Winch, | Huntsville |
| 1031 | S Winch, | Huntsville |
| 580 | E Devries, | Innisdale SS |
| 578 | M Doust, | Innisdale SS |
| 1035 | R Hannah, | Innisdale SS |
| 581 | C Lobsinger, | Innisdale SS |
| 1274 | C Maludzinski, | Innisdale SS |
| 582 | E McCullough, | Innisdale SS |
| 579 | J Mian, | Innisdale SS |
| 1037 | A Vetger, | Innisdale SS |
| 1036 | L Wilson, | Innisdale SS |
| 345 | D Swierczek, | Iona |
| 77 | B Szcerbakow, | Iona |
| 78 | K MacDonnell, | Iroquois Ridge SS In |
| 826 | R Koziarski, | John Fraser |
| 346 | N DeBona, | Kennedy CI |
| 1275 | D Weston, | Kennedy CI |
| 79 | S Delenardo, | Keswick HS |
| 827 | A Goodhoofd, | King's Christian Col |
| 347 | H Paterson, | King's Christian Col |
| 1040 | R Barken, | Kingston C.V.I. |
| 84 | M Bickenbach, | Kingston C.V.I. |
| 1277 | L Head, | Kingston C.V.I. |
| 82 | D Hinton, | Kingston C.V.I. |
| 81 | B Jorgenson, | Kingston C.V.I. |
| 1278 | L Rivoire, | Kingston C.V.I. |
| 80 | P Ruksys, | Kingston C.V.I. |
| 1280 | J Stocks, | Kingston C.V.I. |
| 83 | S Swift, | Kingston C.V.I. |
| 1283 | D Blackport, | Kitchener-Waterloo C |
| 1286 | R Blackport, | Kitchener-Waterloo C |
| 1282 | E Bredin, | Kitchener-Waterloo C |
| 1284 | A Haddad, | Kitchener-Waterloo C |
| 1285 | S Rempel, | Kitchener-Waterloo C |
| 87 | B Allen, | Korah CVS |
| 90 | K Griffith, | Korah CVS |
| 86 | A Maione, | Korah CVS |
| 88 | C McCaig, | Korah CVS |
| 89 | M Rooney, | Korah CVS |
| 1041 | C Gagn?, | L'Alliance E.S. |
| 1288 | J Spiers, | La Salle SS - Kingst |
| 828 | E Simpson, | Lakeshore CI |
| 1292 | J Allen, | Lambton Central CVIS |
| 1289 | R Christie, | Lambton Central CVIS |
| 584 | A Clubb, | Lambton Central CVIS |
| 1290 | S Lyons, | Lambton Central CVIS |
| 1293 | A McDonald, | Lambton Central CVIS |
| 829 | J Nicol, | Lambton Central CVIS |
| 91 | A Phillips, | Lambton Central CVIS |
| 92 | J Smith, | Lambton Central CVIS |
| 1291 | K Straatman, | Lambton Central CVIS |
| 95 | D Syer, | Lambton Central CVIS |
| 93 | V Van Erp, | Lambton Central CVIS |
| 94 | S Zak, | Lambton Central CVIS |
| 830 | S Thompson, | Langstaff SS |
| 1042 | D Gundrum, | Lasalle SS |
| 589 | H Boone, | Lawrence Park CI |
| 585 | L Convery, | Lawrence Park CI |
| 351 | I Cox, | Lawrence Park CI |
| 349 | C Dunning, | Lawrence Park CI |
| 352 | A Jean, | Lawrence Park CI |
| 348 | J Krausz, | Lawrence Park CI |
| 350 | A Leo, | Lawrence Park CI |
| 586 | S Poland, | Lawrence Park CI |
| 587 | R Sinclair, | Lawrence Park CI |
| 588 | R Wilson, | Lawrence Park CI |
| 1047 | C Aust, | Leaside HS |
| 1046 | J Feeny, | Leaside HS |
| 1044 | M Jaeggi, | Leaside HS |
| 98 | P Lee, | Leaside HS |
| 1043 | A McCabe, | Leaside HS |
| 96 | M McCabe, | Leaside HS |
| 99 | A Meeker, | Leaside HS |
| 100 | S Monczka, | Leaside HS |
| 1045 | K Phillips, | Leaside HS |
| 97 | S Thompson, | Leaside HS |
| 832 | M Barrett, | Lindsay Collegiate |
| 355 | M Burke, | Lindsay Collegiate |
| 831 | D Eldridge, | Lindsay Collegiate |
| 593 | A Haines, | Lindsay Collegiate |
| 356 | R Hemminger, | Lindsay Collegiate |
| 591 | S Jackson, | Lindsay Collegiate |
| 834 | R Lahti, | Lindsay Collegiate |
| 592 | J Lovitt, | Lindsay Collegiate |
| 354 | S McLeod, | Lindsay Collegiate |
| 590 | L Nichol, | Lindsay Collegiate |
| 833 | E O'Neill, | Lindsay Collegiate |
| 353 | L Pineau, | Lindsay Collegiate |
| 835 | B Snider, | Lindsay Collegiate |
| 101 | E Ready, | Lindsay Collegiate I |
| 1298 | D Boyd, | Lisgar Collegiate |
| 1297 | W Burr, | Lisgar Collegiate |
| 1296 | S Golder, | Lisgar Collegiate |
| 1300 | A Newlands, | Lisgar Collegiate |
| 1299 | J Rennie, | Lisgar Collegiate |
| 837 | A Booth, | Lockerby Composite |
| 836 | K Caverson, | Lockerby Composite |
| 838 | D Endleman, | Lockerby Composite |
| 839 | J Hey, | Lockerby Composite |
| 840 | R Symanski, | Lockerby Composite |
| 102 | A Henninger, | Lockerby Composite I |
| 594 | T Patrie, | Lockerby Composite I |
| 104 | M DeLuce, | London Central SS |
| 596 | E Deveber, | London Central SS |
| 597 | M Guy, | London Central SS |
| 106 | E Leighton, | London Central SS |
| 600 | K Mevey, | London Central SS |
| 105 | S Muise, | London Central SS |
| 598 | B Nicholson, | London Central SS |
| 595 | J Nicole, | London Central SS |
