Overall Results by Team
Click header to sort by that field
|
| A. N. Myer | | | 2 | | | | 2 | 0 |
| A.B.Lucas | | | | | 9 | 6 | 9 | 6 |
| Adam Scott | 12 | | | | | | 12 | 0 |
| Aurora HS | | | | 16 | | | 0 | 16 |
| Bell HS | 5 | | | | | | 5 | 0 |
| Birchmount Park CI | | | 16 | 9 | | 12 | 16 | 21 |
| BMLSS | | | 18 | | | | 18 | 0 |
| Brockville C.I. | | 8 | | | | | 0 | 8 |
| Cameron Heights CI | 7 | | | | | | 7 | 0 |
| Carleton Place HS | | 2 | | | | | 0 | 2 |
| Catholic Central HS | | | | 20 | | | 0 | 20 |
| Cawthra SS | | | | | 10 | | 10 | 0 |
| Centennial CVI | | | | 7 | | 9 | 0 | 16 |
| Chaminade | | | | 18 | | | 0 | 18 |
| Chippewa SS | 4 | | | | | | 4 | 0 |
| Collingwood Collegia | | | | | | 5 | 0 | 5 |
| Crescent School Will | | 7 | | | | | 0 | 7 |
| Crestwood SS | | | | 6 | | | 0 | 6 |
| De La Salle College | | | 4 | | | | 4 | 0 |
| Denis Morris | | | | 8 | | | 0 | 8 |
| Dwyer | | 16 | 20 | | | 8 | 20 | 24 |
| East Northumberland | | | | | 1 | | 1 | 0 |
| Glebe Collegiate | 6 | | | | | | 6 | 0 |
| Gloucester HS | | | | | 5 | | 5 | 0 |
| Governor Simcoe | | 12 | | | 14 | | 14 | 12 |
| Grimsby | | | 3 | | | 10 | 3 | 10 |
| Holy Names SS | | | 10 | 3 | | | 10 | 3 |
| Innisdale SS | | | 14 | | | | 14 | 0 |
| Kingston C.V.I. | 16 | | | | | | 16 | 0 |
| Kitchener-Waterloo C | | | | | | 7 | 0 | 7 |
| Korah CVS | 8 | | | | | | 8 | 0 |
| Lambton Central CVIS | 2 | | | | | 14 | 2 | 14 |
| Lawrence Park CI | | | 12 | | | | 12 | 0 |
| Leaside HS | 9 | | | | | | 9 | 0 |
| Lindsay Collegiate | | | | 10 | | | 0 | 10 |
| London Central SS | 1 | | | | | | 1 | 0 |
| Manitoulin SS | | | 1 | | | | 1 | 0 |
| Markham DHS | 3 | | | | | | 3 | 0 |
| Mary Ward CSS | | | | | 7 | | 7 | 0 |
| Mayfield SS | | | | | 2 | | 2 | 0 |
| Michael Power / ST. | | | | | 8 | | 8 | 0 |
| Mitchell D.HS | | | | | 18 | | 18 | 0 |
| Mother Teresa SS Lon | | 9 | | | | | 0 | 9 |
| Northern CVIS | | | | | 20 | | 20 | 0 |
| Notre Dame SS (Burli | | | 6 | | 3 | | 9 | 0 |
| Notre Dame-Ajax | | | | 12 | | | 0 | 12 |
| ODCVI HS | | 3 | | | | | 0 | 3 |
| Opeongo HS | | | 8 | | | | 8 | 0 |
| OUR LADY OF LOURDES | | | | | 12 | | 12 | 0 |
| Parry Sound HS | | 10 | | | | | 0 | 10 |
| Pine Ridge SS | 10 | | | | | | 10 | 0 |
| Queen Elizabeth Park | | | | 2 | | | 0 | 2 |
| Quinte Christian | | | | | | 3 | 0 | 3 |
| Regiopolis N.D.C.HS | | | | 1 | | | 0 | 1 |
| Resurrection CSS | 20 | | | | | | 20 | 0 |
| RS Mclaughlin CVI | | 18 | | | | 18 | 0 | 36 |
| Sacred Heart CHS | 18 | | | | | | 18 | 0 |
| Sir Winston Churchil | | 20 | | | 4 | | 4 | 20 |
| St. Christopher SS | | | | | 16 | | 16 | 0 |
| St. Clair SS | | | 5 | | | | 5 | 0 |
| St. Mary's SS (Hamil | | | | | | 16 | 0 | 16 |
| St. Michael's Colleg | | 14 | | 4 | | 2 | 0 | 20 |
| St. Thomas Aquinas L | | | | 5 | | | 0 | 5 |
| St.Mary's College | | 6 | | | | | 0 | 6 |
| Strathroy D.C.I. | | | 9 | | | | 9 | 0 |
| Theriault | 14 | 5 | | 14 | 6 | | 20 | 19 |
| Thousand Islands SS | | | 7 | | | 20 | 7 | 20 |
| Twin Lakes SS | | | | | | 4 | 0 | 4 |
| Vincent Massey SS | | 4 | | | | | 0 | 4 |
| W. F. Herman SS | | | | | | 1 | 0 | 1 |
| West Ferris SS | | 1 | | | | | 0 | 1 |
Last updated Sat, 01 Nov 2003 17:29:37