Overall Results by Team
Click header to sort by that field
|
| A. Y. Jackson - Kanata | | 5 | | | | | 0 | 5 |
| A.B. Lucas - London | 4 | | | | | | 4 | 0 |
| A.N. Myer - Niagara Falls | | | | | 12 | | 12 | 0 |
| Ancaster - Ancaster | | | | 20 | | | 0 | 20 |
| Aurora - Aurora | | | 1 | | | 3 | 1 | 3 |
| Belle River - Belle River | | | 2 | | | | 2 | 0 |
| Bill Crother - Unionville | 5 | | | | | | 5 | 0 |
| Birchmount Park - Scarborough | | 20 | | | | | 0 | 20 |
| Bluevale - Waterloo | | | | | | 5 | 0 | 5 |
| Centennial - Guelph | 18 | | | | | | 18 | 0 |
| Centennial - Welland | 9 | | | | | | 9 | 0 |
| Centre Wellington - Fergus | 8 | | | | | | 8 | 0 |
| Clarkson - Mississauga | | | | 6 | | | 0 | 6 |
| Collingwood - Collingwood | 3 | | | 7 | 9 | | 12 | 7 |
| Colonel By - Gloucester | | | | | 2 | | 2 | 0 |
| Crescent School - Willowdale | | | | 1 | | | 0 | 1 |
| Eastview - Barrie | | | | | 14 | | 14 | 0 |
| Ernestown - Odessa | | | 9 | | | | 9 | 0 |
| Essex - Essex | | | | | 10 | | 10 | 0 |
| F. E. Madill - Wingham | | | | | 7 | | 7 | 0 |
| Father Redmond - Toronto | | | | | 3 | | 3 | 0 |
| Fenelon Falls - Fenelon Falls | | | | 4 | | | 0 | 4 |
| General Panet - Petawawa | | 2 | | | | | 0 | 2 |
| Glebe - Ottawa | | | 7 | | | 2 | 7 | 2 |
| Highland - Dundas | | | | | | 16 | 0 | 16 |
| Humberside - Toronto | 7 | | | | | | 7 | 0 |
| Huron Heights - Newmarket | 1 | | | | | | 1 | 0 |
| Huron Park - Woodstock | | | 20 | | | | 20 | 0 |
| Innisdale - Barrie | | | 5 | | | | 5 | 0 |
| Lo-Ellen Park - Sudbury | | | 8 | | | | 8 | 0 |
| Lockerby - Sudbury | | 3 | | | | | 0 | 3 |
| London Central - London | | 12 | | 18 | 5 | | 5 | 30 |
| Malvern - Toronto | | | | 10 | | | 0 | 10 |
| Merivale- Nepean | | | | | | 1 | 0 | 1 |
| Michael Power/St.Joseph-Etobic | 6 | 8 | | 8 | | | 6 | 16 |
| Neil McNeil - Toronto | | | | | | 6 | 0 | 6 |
| Nepean - Nepean | | | | | 1 | | 1 | 0 |
| Newmarket - Newmarket | | | 16 | | | | 16 | 0 |
| Northern - Sarnia | | | | | | 10 | 0 | 10 |
| Orangeville - Orangeville | | | | 3 | | | 0 | 3 |
| Our Lady of Lourdes H S | | 16 | | | | | 0 | 16 |
| Parry Sound - Parry Sound | | | 3 | | | | 3 | 0 |
| Paul Dwyer - Oshawa | | | | | | 8 | 0 | 8 |
| Pickering - Ajax | | 10 | | 14 | | | 0 | 24 |
| R.S. McLaughlin - Oshawa | | 18 | | 16 | | 12 | 0 | 46 |
| Riverside - Windsor | | 14 | | | | | 0 | 14 |
| Sacred Heart - Newmarket | | | | 9 | 4 | | 4 | 9 |
| St Ignatius of Loyola-Oakville | 14 | | | | | | 14 | 0 |
| St. Anne - Windsor | 16 | | | | | | 16 | 0 |
| St. Christopher - Sarnia | 20 | | 14 | | | | 34 | 0 |
| St. Ignatius - Thunder Bay | | 7 | | | | | 0 | 7 |
| St. Mary's - Kitchener | | | | 2 | | | 0 | 2 |
| St. Michael's College- Toronto | | 4 | | | | 7 | 0 | 11 |
| St. Patrick - Thunder Bay | | | 4 | | | | 4 | 0 |
| St. Theresa - Belleville | 10 | | | | | | 10 | 0 |
| St. Thomas Aquinas - Lindsay | | | | | 8 | | 8 | 0 |
| St.Thomas Aquinas - London | | | 18 | | | 14 | 18 | 14 |
| Strathroy - Strathroy | | | | | | 4 | 0 | 4 |
| Sydenham - Sydenham | 2 | | | | | | 2 | 0 |
| Theriault - Timmins | | | | 12 | | 18 | 0 | 30 |
| Thousand Islands - Brockville | | 9 | 6 | | 16 | 9 | 22 | 18 |
| Uxbridge - Uxbridge | | | | | 6 | | 6 | 0 |
| Vincent Massey - Windsor | | 1 | | | 20 | 20 | 20 | 21 |
| Westdale - Hamilton | 12 | | 12 | | 18 | | 42 | 0 |
| Winston Churchill - St. Cather | | 6 | 10 | 5 | | | 10 | 11 |
Last updated Sat, 06 Nov 2010 17:41:05