Overall Results by Team
Click header to sort by that field
|
| Ancaster | | | | 12 | | | 0 | 12 |
| Belle River DHS | | | | | | 3 | 0 | 3 |
| Bill Crothers S S | 8 | | | | 7 | | 15 | 0 |
| Birchmount Park CI | | 7 | | | | 8 | 0 | 15 |
| Bishop Strachan School | 9 | | | | | | 9 | 0 |
| Bluevale | | | | 16 | | | 0 | 16 |
| Canterbury | | | | | 16 | | 16 | 0 |
| Centennial CVI | | | | | | 16 | 0 | 16 |
| Centre Wellington DHS | | | | 7 | 12 | | 12 | 7 |
| Christ The King SS | | | 18 | | | | 18 | 0 |
| Courtice SS | | | 12 | | | | 12 | 0 |
| Earl of March | | | 4 | | | | 4 | 0 |
| East Northumberland SS | | | | 9 | | | 0 | 9 |
| Eastview SS | 4 | 3 | 5 | | | | 9 | 3 |
| Eden | 5 | | | | | | 5 | 0 |
| EL Crossley | | 4 | | | | | 0 | 4 |
| ESC Theriault | | 5 | 7 | | | 9 | 7 | 14 |
| Father John Redmond | | | 8 | 20 | | | 8 | 20 |
| Franco Cite | 3 | | | | | | 3 | 0 |
| General Panet HS | | | | | | 7 | 0 | 7 |
| Glebe | 18 | 2 | 14 | 18 | 14 | 5 | 46 | 25 |
| Holy Names | | 16 | | | | | 0 | 16 |
| Humberside CI | | | | | 8 | | 8 | 0 |
| Huntsville HS | | | | 3 | 2 | | 2 | 3 |
| Huron Heights SS | | | | | | 2 | 0 | 2 |
| Kingston CVI | | 9 | | | | | 0 | 9 |
| Lawrence Park CI | 20 | | | | | | 20 | 0 |
| Leaside HS | | | | 5 | 6 | | 6 | 5 |
| London Central S.S. | | | | 4 | 18 | 12 | 18 | 16 |
| Lorne Park S.S. | 1 | | | | | | 1 | 0 |
| Loyola OAKVILLE | 16 | | | | 3 | | 19 | 0 |
| Michael Power / St. Joseph's | | | 16 | | | 6 | 16 | 6 |
| Neil McNeil HS | | 20 | | | | | 0 | 20 |
| Northern SS | | | | 1 | | | 0 | 1 |
| Notre Dame CHS | | 10 | | | | | 0 | 10 |
| Oakridge S.S. London | 6 | | | | | | 6 | 0 |
| Our Lady of Lourdes | | | | | 4 | | 4 | 0 |
| Patrick Fogarty CSS | | | 2 | | | | 2 | 0 |
| R S McLaughlin | | | | | | 20 | 0 | 20 |
| Royal St. George's College | | 14 | | | | | 0 | 14 |
| Sacred Heart CHS | | 6 | | | | 4 | 0 | 10 |
| Sandwich Secondary School | | | 6 | | | | 6 | 0 |
| Sarnia Northern | | | | | 1 | | 1 | 0 |
| Sir Winston Churchill | | 8 | 3 | | | 14 | 3 | 22 |
| St Benedict CSS | 10 | | | | | | 10 | 0 |
| St James CHS | | 12 | 1 | | | | 1 | 12 |
| St. Anne's C.S.S. Clinton | 14 | | | | | | 14 | 0 |
| St. Michael C.S.S. Stratford | | | 9 | | | | 9 | 0 |
| St. Michael's College | | 18 | | 14 | | 10 | 0 | 42 |
| Tecumseh Vista Academy | 2 | | | 10 | | | 2 | 10 |
| Thomas A Stewart SS | | | 10 | | | | 10 | 0 |
| Thousand Islands SS | 12 | 1 | | 2 | 10 | | 22 | 3 |
| Trinity College School | | | | 6 | | | 0 | 6 |
| Uxbridge SS | 7 | | | | 20 | 1 | 27 | 1 |
| Vincent Massey | | | | 8 | 5 | 18 | 5 | 26 |
| Westdale | | | 20 | | 9 | | 29 | 0 |
Last updated Wed, 12 Nov 2014 0:26:15