Overall Results by Team
Click header to sort by that field
|
| AB Lucas SS | 9 | | 4 | | | | 13 | 0 |
| Barrie Central CI | | | 8 | | 4 | | 12 | 0 |
| Belle River DHS | | | | 18 | | | 0 | 18 |
| Bill Crothers Secondary School | 1 | 9 | 7 | | 5 | | 13 | 9 |
| Birchmount Park CI | | 14 | | 16 | | | 0 | 30 |
| Centennial CVI | | 12 | 18 | | | | 18 | 12 |
| Centre Wellington | | | 12 | | | | 12 | 0 |
| Chinguacousy | | | | 6 | | | 0 | 6 |
| Collingwood CI | 6 | | | | | | 6 | 0 |
| Collingwood CI | | | | | | 6 | 0 | 6 |
| Courtice SS | | | | 14 | | | 0 | 14 |
| Dr. G.W. Williams | | | | | | 9 | 0 | 9 |
| Earl of March | | | 1 | | | | 1 | 0 |
| East Northumberland Secondary | | 1 | | | | | 0 | 1 |
| Eastview SS | | | 10 | | | | 10 | 0 |
| ESC Theriault | | 5 | | | 8 | | 8 | 5 |
| ESC Theriault | | | | | | 20 | 0 | 20 |
| FE Madill SS | | | | | 20 | | 20 | 0 |
| Frontenac Secondary School Kin | | 18 | | | | | 0 | 18 |
| General Panet High School | | | | 2 | | | 0 | 2 |
| Glebe | 14 | | | | 3 | | 17 | 0 |
| Glebe | | | | | | 1 | 0 | 1 |
| Highland | | | | | | 18 | 0 | 18 |
| Holy Cross Kingston | | 20 | | | | | 0 | 20 |
| Humberside CI | 16 | | 14 | | | | 30 | 0 |
| Huron Heights | | | | 3 | | | 0 | 3 |
| Leaside High School | 7 | | 16 | | | | 23 | 0 |
| Lockerby | 4 | | | | | | 4 | 0 |
| LoEllen | | | | | 7 | | 7 | 0 |
| London Central SS | 20 | | | 5 | | | 20 | 5 |
| Mayfield | | | | | 1 | | 1 | 0 |
| McLaughlin CVI | | 16 | | 12 | | | 0 | 28 |
| Michael Power / St. Josephs | 10 | | 3 | 7 | | | 13 | 7 |
| North Park Collegiate | | | | | | 3 | 0 | 3 |
| Northern SS | 2 | 2 | | | | | 2 | 2 |
| Our Lady of Mount Carmel | | | | 4 | | | 0 | 4 |
| Paul Dwyer CHS | | 3 | | | | | 0 | 3 |
| Paul Dwyer CHS | | | | | | 5 | 0 | 5 |
| Pickering HS | | | | | | 14 | 0 | 14 |
| Riverside SS | | | | 9 | | | 0 | 9 |
| Riverside SS | | | | | | 12 | 0 | 12 |
| Royal St. George's College | | 10 | | | | | 0 | 10 |
| Sacred Heart CHS | | | | | | 10 | 0 | 10 |
| Sarnia Northern | 8 | | | | 2 | | 10 | 0 |
| Sarnia Northern | | | | | | 7 | 0 | 7 |
| Sir Fredrick Banting SS | | 6 | | | | | 0 | 6 |
| Sir Winston Churchill | | 4 | | 20 | 14 | | 14 | 24 |
| Sir Winston Churchill | | | | | | 2 | 0 | 2 |
| St Ignatius Loyola ( Oakville) | 12 | | | | | | 12 | 0 |
| St Mary's HS | | | | | 16 | | 16 | 0 |
| St Mary's HS | | | | | | 8 | 0 | 8 |
| St Michael CSS Stratford | | 7 | | | | | 0 | 7 |
| St Thomas Aquinas CSS London | | | | 1 | 10 | | 10 | 1 |
| St. Anne | | | 9 | | | | 9 | 0 |
| St. Christopher | | | | | 12 | | 12 | 0 |
| St. Ignatius HS | | | | | 6 | | 6 | 0 |
| St. Mary's Secondary School | 3 | | | | | | 3 | 0 |
| St. Michael CHS Kemptville | | | 2 | | | | 2 | 0 |
| St. Michael's College | | 8 | | 8 | | | 0 | 16 |
| St. Michael's College | | | | | | 4 | 0 | 4 |
| Thousand Islands Secondary Sch | 18 | | 6 | 10 | 9 | | 33 | 10 |
| Thousand Islands Secondary Sch | | | | | | 16 | 0 | 16 |
| Uxbridge SS | 5 | | 5 | | | | 10 | 0 |
| Vincent Massey | | | 20 | | | | 20 | 0 |
| Westdale | | | | | 18 | | 18 | 0 |
Last updated Wed, 12 Nov 2014 0:43:06