Overall Results by Team
Click header to sort by that field
|
| Bear Creek S.S. | | 5 | | | | | 0 | 5 | 5 |
| Birchmount Park - Scarborough | | 3 | | 8 | | 5 | 0 | 16 | 16 |
| Bishop Allen Academy-Etobicoke | | | 1 | | | | 1 | 0 | 1 |
| Christ the King - Georgetown | | 1 | | | 2 | | 2 | 1 | 3 |
| Collingwood - Collingwood | 8 | | | | 3 | | 11 | 0 | 11 |
| Courtice - Courtice | | | | | 6 | | 6 | 0 | 6 |
| E. L. Crossley - Fonthill | | 2 | 6 | 10 | | | 6 | 12 | 18 |
| Eastview - Barrie | | | | | 5 | 6 | 5 | 6 | 11 |
| Father Redmond - Toronto | 1 | | | | | 1 | 1 | 1 | 2 |
| Lawrence Park - Toronto | | | 5 | | | | 5 | 0 | 5 |
| Michael Power/St.Joseph-Etobic | | | | | 8 | | 8 | 0 | 8 |
| Neil McNeil - Toronto | | | | 5 | | 3 | 0 | 8 | 8 |
| Northern - Sarnia | 6 | | 8 | | | | 14 | 0 | 14 |
| Notre Dame - Ajax | | | | 4 | | | 0 | 4 | 4 |
| Our Lady of Lourdes H S | | | 4 | | | | 4 | 0 | 4 |
| Parry Sound - Parry Sound | 3 | | | | | | 3 | 0 | 3 |
| Sinclair - Whitby | | | 10 | | | | 10 | 0 | 10 |
| Sir Frederick Banting - London | 4 | | | 2 | | | 4 | 2 | 6 |
| Sir Winston Churchill - St. Ca | 5 | 10 | | | 1 | 10 | 6 | 20 | 26 |
| St. James CHS - Guelph | | | 2 | | | 2 | 2 | 2 | 4 |
| St. Marcellinus - Mississauga | | | | 6 | | | 0 | 6 | 6 |
| St. Mary's - Kitchener | | 8 | | | | | 0 | 8 | 8 |
| St. Michael - Stratford | | | | | 4 | | 4 | 0 | 4 |
| St. Michael's College- Toronto | | 6 | | | | 4 | 0 | 10 | 10 |
| Theriault - Timmins | 10 | | | 1 | | | 10 | 1 | 11 |
| Thousand Islands - Brockville | | 4 | | | 10 | | 10 | 4 | 14 |
| Unity Christian - Barrie | | | | | | 8 | 0 | 8 | 8 |
| Valour - Petawawa | 2 | | 3 | 3 | | | 5 | 3 | 8 |
Last updated Sun, 18 Oct 2015 22:15:43