Overall Results by Team
Click header to sort by that field
|
| Bishop Allen Academy-Etobicoke | 10 | 10 | 8 | 5 | 8 | 5 | 26 | 20 | 46 |
| Cardinal Newman - Scarborough | | | | 3 | | | 0 | 3 | 3 |
| Chaminade College - Toronto | | 4 | | 8 | | 8 | 0 | 20 | 20 |
| Father Redmond - Toronto | 6 | 5 | 10 | 6 | 6 | 4 | 22 | 15 | 37 |
| Francis Libermann- Scarborough | | 3 | | | | | 0 | 3 | 3 |
| James Cardinal McGuigan | | | | 1 | | | 0 | 1 | 1 |
| Loretto Abbey - Toronto | 8 | | | | 10 | | 18 | 0 | 18 |
| Loretto College | 5 | | | | | | 5 | 0 | 5 |
| Marshall McLuhan - Toronto | | | | 2 | | 3 | 0 | 5 | 5 |
| Mary Ward - Scarborough | | | | | | 1 | 0 | 1 | 1 |
| Michael Power/St.Joseph-Etobic | 4 | 2 | | | 5 | 6 | 9 | 8 | 17 |
| Neil McNeil - Toronto | | 8 | | 10 | | 10 | 0 | 28 | 28 |
| North Toronto Christian | | | | | 3 | 2 | 3 | 2 | 5 |
| Notre Dame - Toronto | | | 5 | | 4 | | 9 | 0 | 9 |
| Senator O'Connor - Toronto | | | 6 | 4 | | | 6 | 4 | 10 |
| St. John Paul II- Sca | | 1 | | | | | 0 | 1 | 1 |
| St. Joseph's College - Toronto | | | 4 | | 2 | | 6 | 0 | 6 |
| Univ of Toronto Schools - Toro | | 6 | | | | | 0 | 6 | 6 |
Last updated Sat, 28 Oct 2017 23:53:42