|
| 1. | St. Patrick's HS-Sarnia | 46 | 0 | 46 |
| 2. | Michael Power/St.Joseph's | 28 | 16 | 44 |
| 3. | Lucus, A.B. SS-London | 20 | 20 | 40 |
| 4. | Francis Libermann-Scarbor | 0 | 35 | 35 |
| 5. | Clarkson SS-Mississauga | 0 | 32 | 32 |
| 6. | Holy Names HS-Windsor | 30 | 0 | 30 |
| 7. | Mary Ward CSS-Scarborough | 15 | 14 | 29 |
| 8. | Lorne Park SS-Mississauga | 28 | 0 | 28 |
| 9. | St. Thomas Aquinas-Totten | 0 | 28 | 28 |
| 10. | Laura Secord SS-St. Cathe | 8 | 16 | 24 |
| 11. | Brantford CIVS-Brantford | 12 | 12 | 24 |
| 12. | Beamsville DSS-Beamsville | 0 | 21 | 21 |
| 13. | St Christophers | 4 | 15 | 19 |
| 14. | Kingston CVI-Kingston | 0 | 18 | 18 |
| 15. | Brennan, F.J. HS-Windsor | 12 | 6 | 18 |
| 16. | Napanee DSS-Napanee | 18 | 0 | 18 |
| 17. | Ursuline College(The Pine | 10 | 6 | 16 |
| 18. | Sandwich SS-Windsor | 0 | 16 | 16 |
| 19. | Stouffville DHS-Stouffvil | 16 | 0 | 16 |
| 20. | Korah CVS-Sault Ste. Mari | 14 | 0 | 14 |
| 21. | Asssumption College-Brant | 8 | 6 | 14 |
| 22. | Resurrection CSS-Kitchene | 0 | 14 | 14 |
| 23. | St. Andrew's College-Auro | 0 | 14 | 14 |
| 24. | Richview CI-Islington | 0 | 13 | 13 |
| 25. | Saunders SS-London | 12 | 0 | 12 |
| 26. | Ridley College-St. Cather | 0 | 12 | 12 |
| 27. | Elmvale DHS-Elmvale | 12 | 0 | 12 |
| 28. | Garnier, Charles-Whitby | 12 | 0 | 12 |
| 29. | St. Joan of Arc CHS-Maple | 0 | 10 | 10 |
| 30. | Ascension of Our Lord-Mis | 0 | 10 | 10 |
| 31. | Neil McNeil HS-Toronto | 0 | 10 | 10 |
| 32. | McGregor, John SS-Chatham | 10 | 0 | 10 |
| 33. | Chatham-Kent SS-Chatham | 10 | 0 | 10 |
| 34. | St. Stephen's SS-Bowmanvi | 10 | 0 | 10 |
| 35. | Orangeville DSS-Orangevil | 10 | 0 | 10 |
| 36. | Crossley, E.L.-Fonthill | 0 | 9 | 9 |
| 37. | Governor Simcoe-St. Cathe | 1 | 8 | 9 |
| 38. | St. Theresa's HS-Midland | 8 | 0 | 8 |
| 39. | St. Ignatius of Loyola-Oa | 0 | 8 | 8 |
| 40. | Herman, W.F. SS-Windsor | 0 | 8 | 8 |
| 41. | O'Neill CVI-Oshawa | 8 | 0 | 8 |
| 42. | Reding,Bishop P.F., SS-Mi | 0 | 8 | 8 |
| 43. | Belle River DHS-Belle Riv | 8 | 0 | 8 |
| 44. | Malvern CI-Toronto | 0 | 8 | 8 |
| 45. | Lambton Central CVI-Petro | 0 | 7 | 7 |
| 46. | Midland SS-Midland | 7 | 0 | 7 |
| 47. | Barrie Central CI-Barrie | 7 | 0 | 7 |
| 48. | Elmira DSS-Elmira | 6 | 0 | 6 |
| 49. | Collingwood CI-Collingwoo | 2 | 4 | 6 |
| 50. | Pearson,Lester B., SS-Bur | 0 | 6 | 6 |
| 51. | Waterloo CI-Waterloo | 0 | 6 | 6 |
| 52. | St. James HS-Guelph | 6 | 0 | 6 |
| 53. | Oakville Trafalgar HS-Oak | 0 | 6 | 6 |
| 54. | Kingsville DHS-Kingsville | 0 | 6 | 6 |
| 55. | Innisdale SS-Barrie | 6 | 0 | 6 |
| 56. | Anderson CVI-Whitby | 0 | 6 | 6 |
| 57. | Notre Dame College-Wellan | 6 | 0 | 6 |
| 58. | Jean Vanier ES-St. Cather | 6 | 0 | 6 |
| 59. | St. Joseph's HS-Windsor | 0 | 6 | 6 |
| 60. | Bluevale CI-Waterloo | 5 | 0 | 5 |
| 61. | Alexander Mackenzie | 5 | 0 | 5 |
| 62. | Northern SS | 4 | 1 | 5 |
| 63. | Birchmount Park CI-Scarbo | 0 | 5 | 5 |
| 64. | Theriault ES-Timmins | 2 | 3 | 5 |
| 65. | Eastview SS-Barrie | 0 | 4 | 4 |
| 66. | Woodland Christian-Bresla | 4 | 0 | 4 |
| 67. | L'Escale ES-Rockland | 0 | 4 | 4 |
| 68. | North Dundas-Chesterville | 4 | 0 | 4 |
| 69. | St. Ignatius SS-Thunder B | 0 | 4 | 4 |
| 70. | Hanmer ES-Hanmer | 4 | 0 | 4 |
| 71. | Bawating CVS-Sault Ste. M | 0 | 4 | 4 |
| 72. | Nepean HS-Ottawa | 4 | 0 | 4 |
| 73. | West Charleton-Dunrobin | 4 | 0 | 4 |
| 74. | Notre Dame College-Sudbur | 0 | 4 | 4 |
| 75. | Twin Lakes SS-Orillia | 0 | 4 | 4 |
| 76. | Crescent School-Willowdal | 0 | 3 | 3 |
| 77. | Barrie North CI-Barrie | 0 | 3 | 3 |
| 78. | Parkside HS-Dundas | 2 | 0 | 2 |
| 79. | Orillia DCVI-Orillia | 2 | 0 | 2 |
| 80. | F E Madill Secondary Scho | 0 | 2 | 2 |
| 81. | Centennial SS-Belleville | 0 | 2 | 2 |
| 82. | Glendale SS- Hamilton | 0 | 2 | 2 |
| 83. | St. Benedict's CHS-Cambri | 0 | 2 | 2 |
| 84. | Philip Pocock-Mississauga | 0 | 2 | 2 |
| 85. | Huron Hts SS-Newmarket | 2 | 0 | 2 |
| 86. | Saltfleet HS-Stoney Creek | 0 | 1 | 1 |
| 87. | Brampton Christian Academ | 0 | 1 | 1 |
| 88. | North Park CVS-Brantford | 1 | 0 | 1 |
| 89. | St. Anne SS-Windsor | 1 | 0 | 1 |
| 90. | Ernestown SS-Odessa | 1 | 0 | 1 |
| 91. | JOHN CABOT-MISSISSAUGA | 0 | 1 | 1 |
| 92. | Northern CIVS-Sarnia | 1 | 0 | 1 |
| 93. | Thousand Islands-Brockvil | 1 | 0 | 1 |
| 94. | Kapuskasing DHS-Kapusdasi | 0 | 1 | 1 |
| 95. | Hillfield-Strathallan-ham | 1 | 0 | 1 |
| 96. | Preston HS-Cambridge | 0 | 1 | 1 |
| 97. | St. Francis Xavier-Missis | 1 | 0 | 1 |
| 98. | Arnprior DHS-Arnprior | 0 | 1 | 1 |
| 99. | Laurier, Sir Wilfrid-Lond | 0 | 1 | 1 |
| 100. | MacDonald, Sir John A-Ham | 0 | 0 | 0 |
| 101. | St. Joseph SS-Mississauga | 0 | 0 | 0 |
| 102. | Centennial SS-Welland | 0 | 0 | 0 |
| 103. | Espanola HS-Espanola | 0 | 0 | 0 |
| 104. | Lindsay CVI-Lindsay | 0 | 0 | 0 |
| 105. | Stratford Central SS-Stra | 0 | 0 | 0 |
| 106. | North Addington EC-Cloyne | 0 | 0 | 0 |
| 107. | Prince Edward CI-Picton | 0 | 0 | 0 |
| 108. | Grenville Christian-Brock | 0 | 0 | 0 |
| 109. | Sharbot Lake HS-Sharbot L | 0 | 0 | 0 |
| 110. | L'Heritage ES-Cornwall | 0 | 0 | 0 |
| 111. | Hawkesbury ES-Hawkesbury | 0 | 0 | 0 |
| 112. | Fenelon Falls-FenelonFall | 0 | 0 | 0 |
| 113. | Pleasant View JrHS-NorthY | 0 | 0 | 0 |
| 114. | York Humber HS-Toronto | 0 | 0 | 0 |
| 115. | St. Mary's SS-Cobourg | 0 | 0 | 0 |
| 116. | St. Michael's College-TO | 0 | 0 | 0 |
| 117. | Grand River CI-Kitchener | 0 | 0 | 0 |
| 118. | Leacock, Stephen-Agincour | 0 | 0 | 0 |
| 119. | Ridgeway-Crystal Beach HS | 0 | 0 | 0 |
| 120. | Eaket W.C.- Blind River | 0 | 0 | 0 |
| 121. | McElligott | 0 | 0 | 0 |
| 122. | St. Clair SS-Sarnia | 0 | 0 | 0 |
| 123. | White Oaks SS-Oakville | 0 | 0 | 0 |
| 124. | Agincourt CI-Agincourt | 0 | 0 | 0 |
| 125. | Holy Cross HS-St. Catheri | 0 | 0 | 0 |
| 126. | MacDonald-Cartier-Sudbury | 0 | 0 | 0 |
| 127. | Port Credit SS-Mississaug | 0 | 0 | 0 |
| 128. | The Humberview-Bolton | 0 | 0 | 0 |
| 129. | St. Charles College-Sudbu | 0 | 0 | 0 |
| 130. | Hagersville SS-Hagersvill | 0 | 0 | 0 |
| 131. | Windfields JrHS-North Yor | 0 | 0 | 0 |
| 132. | Jackson, A.Y. SS-Kanata | 0 | 0 | 0 |
| 133. | St. Paul SS-Trenton | 0 | 0 | 0 |
| 134. | St. Peter HS-Orleans | 0 | 0 | 0 |
| 135. | St. Thomas Aquinas-London | 0 | 0 | 0 |
| 136. | Ste. Marie ES-New Liskear | 0 | 0 | 0 |
| 137. | Almaguin Higlands-SouthRi | 0 | 0 | 0 |
| 138. | Mother Teresa SS-Scarboro | 0 | 0 | 0 |
| 139. | Confederation ES-Welland | 0 | 0 | 0 |
| 140. | Massey, Vincent SS-Windso | 0 | 0 | 0 |
| 141. | Rideau HS-Elgin | 0 | 0 | 0 |
| 142. | Manitoulin SS-Manitoulin | 0 | 0 | 0 |
| 143. | St. Paul HS-Niagara Falls | 0 | 0 | 0 |
| 144. | St Joseph Scollard Hall | 0 | 0 | 0 |
| 145. | Harrow DHS-Harrow | 0 | 0 | 0 |
| 146. | Queensway Christian Sch. | 0 | 0 | 0 |
| 147. | North Grenville-Kemptvill | 0 | 0 | 0 |
| 148. | South Grenville-Prescott | 0 | 0 | 0 |
| 149. | Lo-Ellen Park SS-Sudbury | 0 | 0 | 0 |
| 150. | St. Marguerite d'Youville | 0 | 0 | 0 |
| 151. | Uxbridge SS-Uxbridge | 0 | 0 | 0 |
| 152. | Georgetown DHS- Georgetow | 0 | 0 | 0 |
| 153. | Don Mills CI-North York | 0 | 0 | 0 |
| 154. | Charlottenburge & Lancast | 0 | 0 | 0 |
| 155. | Kipling CI-Etobicoke | 0 | 0 | 0 |
| 156. | Toronto French Sch.-Toron | 0 | 0 | 0 |
| 157. | Lincoln Alexander S.S. | 0 | 0 | 0 |
| 158. | Holy Cross - Peterborough | 0 | 0 | 0 |
| 159. | Highland SS-Dundas | 0 | 0 | 0 |
| 160. | Merival HS-Nepean | 0 | 0 | 0 |
| 161. | Elliot Lake SS-Elliot Lak | 0 | 0 | 0 |
| 162. | St. Elizabeth CHS-Thornhi | 0 | 0 | 0 |
| 163. | St. Peter's High School | 0 | 0 | 0 |
| 164. | St. Michael CSS-Stratford | 0 | 0 | 0 |
| 165. | Gloucester HS-Gloucester | 0 | 0 | 0 |
| 166. | Chaminade College-Toronto | 0 | 0 | 0 |
| 167. | Iroquois Ridge HS- Oakvil | 0 | 0 | 0 |
| 168. | Central Algoma SS-Desbara | 0 | 0 | 0 |
| 169. | Lockerby CS-Sudbury | 0 | 0 | 0 |
| 170. | St. Clement's Sch.-Toront | 0 | 0 | 0 |
| 171. | Bayside SS-Belleville | 0 | 0 | 0 |
| 172. | Frontenac SS-Kingston | 0 | 0 | 0 |
| 173. | Sydenham HS-Sydenham | 0 | 0 | 0 |
| 174. | St. Mary's-Sault Ste. Mar | 0 | 0 | 0 |
| 175. | St. Agustine SS-Brampton | 0 | 0 | 0 |
| 176. | HERITAGE CHRISTIAN SCHOOL | 0 | 0 | 0 |
| 177. | Strathroy DCI-Strathroy | 0 | 0 | 0 |
| 178. | Regiopolis Notre Dame | 0 | 0 | 0 |
| 179. | Blessed Trinity HS-Grimsb | 0 | 0 | 0 |
| 180. | Father Michael McGivney | 0 | 0 | 0 |
| 181. | Madonna HS-Downsview | 0 | 0 | 0 |
| 182. | St. Francis Xavier-Hammon | 0 | 0 | 0 |
| 183. | Weldon, I.E.,SS-Lindsay | 0 | 0 | 0 |
| 184. | St. Thomas of Villanova S | 0 | 0 | 0 |
| 185. | Glencoe DHS-Glencoe | 0 | 0 | 0 |
| 186. | Cathedral HS- Hamilton | 0 | 0 | 0 |
| 187. | Fort Erie SS-Fort Erie | 0 | 0 | 0 |
| 188. | Opeongo HS-Douglas | 0 | 0 | 0 |
| 189. | Park Street CI-Orillia | 0 | 0 | 0 |
| 190. | North Albion CI-Rexdale | 0 | 0 | 0 |
| 191. | Humberside CI -Toronto | 0 | 0 | 0 |
| 192. | Loretto Abbey-Toronto | 0 | 0 | 0 |
| 193. | White Pines CVS-Sault Ste | 0 | 0 | 0 |
| 194. | Etobicoke CI-Islington | 0 | 0 | 0 |
| 195. | Stamford CVI-Niagara Fall | 0 | 0 | 0 |
| 196. | Silverthorn CI-Etobicoke | 0 | 0 | 0 |
| 197. | Markham DHS | 0 | 0 | 0 |
| 198. | Denison, Dr. John-Newmark | 0 | 0 | 0 |
| 199. | Grimsby DSS-Grimsby | 0 | 0 | 0 |
| 200. | Westdale SS-Hamilton | 0 | 0 | 0 |
| 201. | Peoples Christian Academy | 0 | 0 | 0 |
| 202. | Oakridge SS-London | 0 | 0 | 0 |
| 203. | Upper Canada College-Toro | 0 | 0 | 0 |
| 204. | Glebe CI-Ottawa | 0 | 0 | 0 |
| 205. | Bracebridge Muskoka Lake | 0 | 0 | 0 |
| 206. | Southwood SS-Cambridge | 0 | 0 | 0 |
| 207. | Timmins HVS-Timmins | 0 | 0 | 0 |
| 208. | Parry Sound SH-Parry Soun | 0 | 0 | 0 |
| 209. | Dwyer, Paul-Oshawa | 0 | 0 | 0 |
| 210. | Blakelock, Thomas A- Oakv | 0 | 0 | 0 |
| 211. | Meadowvale SS-Mississauga | 0 | 0 | 0 |
| 212. | Wiarton DHS-Wiarton | 0 | 0 | 0 |
| 213. | Beatrice Deloge-Orleans | 0 | 0 | 0 |
| 214. | Etobicoke Sch. of the Art | 0 | 0 | 0 |
| 215. | Confederation SS-Val Caro | 0 | 0 | 0 |
| 216. | Exeter HS-Ajax | 0 | 0 | 0 |
| 217. | Cawthra Park-Mississauga | 0 | 0 | 0 |
| 218. | Trenton HS-Trenton | 0 | 0 | 0 |
| 219. | Sacred Heart HS-Stittsvil | 0 | 0 | 0 |
| 220. | Senator O'Connor-Don Mill | 0 | 0 | 0 |
| 221. | Bayridge SS-Kingston | 0 | 0 | 0 |
| 222. | Bell HS-Nepean | 0 | 0 | 0 |
| 223. | La Citadelle ES-Cornwall | 0 | 0 | 0 |
| 224. | Ecole Marc Garneau | 0 | 0 | 0 |
| 225. | St. Mary's HS-Pickering | 0 | 0 | 0 |
| 226. | St. Joseph's SS-Cornwall | 0 | 0 | 0 |
| 227. | Churchill, Sir Winston | 0 | 0 | 0 |
| 228. | St. Joseph's HS-Barrie | 0 | 0 | 0 |
| 229. | Huntsville HS-Huntsville | 0 | 0 | 0 |
| 230. | RICK HANSEN SS | 0 | 0 | 0 |
| 231. | Chippewa SS | 0 | 0 | 0 |
| 232. | St. Mary's HS- Hamilton | 0 | 0 | 0 |
| 233. | Parkside CI-St. Thomas | 0 | 0 | 0 |
| 234. | Vanier, Jean SS-Scarborou | 0 | 0 | 0 |
| 235. | Earl of March-Kanata | 0 | 0 | 0 |
| 236. | Renfrew CI-Renfrew | 0 | 0 | 0 |
| 237. | Turner-Fenton SS-Brampton | 0 | 0 | 0 |
| 238. | Kitchener Waterloo CVS | 0 | 0 | 0 |
| 239. | Havergal College-Toronto | 0 | 0 | 0 |
| 240. | Ancaster HVS-Ancaster | 0 | 0 | 0 |
| 241. | University of Toronto-Sch | 0 | 0 | 0 |
| 242. | East Northumberland-Brigh | 0 | 0 | 0 |
| 243. | Galt CVI-Cambridge | 0 | 0 | 0 |
| 244. | London District Christian | 0 | 0 | 0 |
| 245. | Pearson, Lester B.-Scarbo | 0 | 0 | 0 |
| 246. | Walkerton DSS-Walkerton | 0 | 0 | 0 |
| 247. | West Ferris SS | 0 | 0 | 0 |
| 248. | Cardinal Carter SS-Aurora | 0 | 0 | 0 |
| 249. | Lasalle | 0 | 0 | 0 |
| 250. | St. Andrews Jr. HS | 0 | 0 | 0 |
| 251. | Pope John Paul II-Scarbor | 0 | 0 | 0 |
| 252. | Fr. Michael Goetz-Mississ | 0 | 0 | 0 |
| 253. | Holy Trinity-Kanata | 0 | 0 | 0 |
| 254. | Our Lady of Lourdes-Guelp | 0 | 0 | 0 |
| 255. | Brebeuf College-Willowdal | 0 | 0 | 0 |
| 256. | St. Basil SS-Sault Ste. M | 0 | 0 | 0 |
| 257. | Bowmanville HS-Bowmanvill | 0 | 0 | 0 |
| 258. | Essex DHS-Essex | 0 | 0 | 0 |
| 259. | Dunn, Sir James-Sault Ste | 0 | 0 | 0 |
| 260. | Father John Redmond-Etobi | 0 | 0 | 0 |
| 261. | Nelson, HS- Burlington | 0 | 0 | 0 |
| 262. | Burlington Central HS-Bur | 0 | 0 | 0 |
| 263. | Perth & District CI-Perth | 0 | 0 | 0 |
| 264. | South Carleton HS-Richmon | 0 | 0 | 0 |
| 265. | John Paul II HS-London | 0 | 0 | 0 |
| 266. | McLaughlin, R.S.-Oshawa | 0 | 0 | 0 |
| 267. | Our Lady of Mount Carmel | 0 | 0 | 0 |
| 268. | Port Colborne HS-Port Col | 0 | 0 | 0 |
| 269. | St. Patrick SS-Thunder Ba | 0 | 0 | 0 |
| 270. | Oakwood CI TO | 0 | 0 | 0 |
| 271. | Hillcrest HS-Ottawa | 0 | 0 | 0 |
| 272. | Catholic Central HS-Winds | 0 | 0 | 0 |
| 273. | Port Arthur CI-Thunder Ba | 0 | 0 | 0 |
| 274. | John McCrae HS-Nepean | 0 | 0 | 0 |
| 275. | Pickering HS-Ajax | 0 | 0 | 0 |
| 276. | Barton SS- Hamilton | 0 | 0 | 0 |
| 277. | Cayuga SS-Cayuga | 0 | 0 | 0 |
| 278. | Carleton Place-Carleton P | 0 | 0 | 0 |
| 279. | St. Thomas Aquinas- Oakvi | 0 | 0 | 0 |
| 280. | Lively DSS-Lively | 0 | 0 | 0 |
| 281. | Bishop Strachan-Toronto | 0 | 0 | 0 |
| 282. | Charbonnel, Msgr.,De-Will | 0 | 0 | 0 |
| 283. | St. Theresa C.S.S. | 0 | 0 | 0 |
| 284. | Westview Centennial-North | 0 | 0 | 0 |
| 285. | Country Day Sch.-KingCity | 0 | 0 | 0 |
| 286. | Cardinal Newman-Scarborou | 0 | 0 | 0 |
Junior|
| 1. | Mary Ward CSS-Scarborough | 60 | 2 | 62 |
| 2. | Northern CIVS-Sarnia | 36 | 0 | 36 |
| 3. | St. Thomas of Villanova S | 33 | 0 | 33 |
| 4. | St. Patrick's HS-Sarnia | 28 | 1 | 29 |
| 5. | Innisdale SS-Barrie | 29 | 0 | 29 |
| 6. | Bluevale CI-Waterloo | 0 | 25 | 25 |
| 7. | Grand River CI-Kitchener | 0 | 24 | 24 |
| 8. | St. Joseph's HS-Windsor | 0 | 24 | 24 |
| 9. | Sandwich SS-Windsor | 9 | 13 | 22 |
| 10. | Regina Mundi College-Lond | 0 | 20 | 20 |
| 11. | St. Thomas Aquinas-Totten | 20 | 0 | 20 |
| 12. | Lisgar CI-Ottawa | 0 | 20 | 20 |
| 13. | Ridgeway-Crystal Beach HS | 0 | 18 | 18 |
| 14. | Perth & District CI-Perth | 18 | 0 | 18 |
| 15. | Pine Ridge SS-Pickering | 0 | 18 | 18 |
| 16. | Philip Pocock-Mississauga | 1 | 16 | 17 |
| 17. | Cayuga SS-Cayuga | 16 | 0 | 16 |
| 18. | Cathedral HS- Hamilton | 0 | 16 | 16 |
| 19. | Opeongo HS-Douglas | 0 | 16 | 16 |
| 20. | Rideau HS-Ottawa | 0 | 16 | 16 |
| 21. | Bowmanville HS-Bowmanvill | 0 | 15 | 15 |
| 22. | Birchmount Park CI-Scarbo | 1 | 14 | 15 |
| 23. | St. Mary's HS-Pickering | 14 | 0 | 14 |
| 24. | Korah CVS-Sault Ste. Mari | 0 | 14 | 14 |
| 25. | Pickering HS-Ajax | 0 | 14 | 14 |
| 26. | Vaughan Road CI-Toronto | 10 | 4 | 14 |
| 27. | St. Basil's College-Westo | 14 | 0 | 14 |
| 28. | Saunders SS-London | 4 | 8 | 12 |
| 29. | John Paul II HS-London | 4 | 8 | 12 |
| 30. | St. Joseph's HS-Barrie | 0 | 12 | 12 |
| 31. | Walkerton DSS-Walkerton | 0 | 12 | 12 |
| 32. | Laura Secord SS-St. Cathe | 8 | 3 | 11 |
| 33. | Forster, John L.-Windsor | 0 | 10 | 10 |
| 34. | St Francis | 10 | 0 | 10 |
| 35. | Lambton Christian H.S. | 10 | 0 | 10 |
| 36. | Regiopolis Notre Dame | 0 | 10 | 10 |
| 37. | Frontenac SS-Kingston | 0 | 10 | 10 |
| 38. | Centennial SS-Welland | 10 | 0 | 10 |
| 39. | Napanee DSS-Napanee | 10 | 0 | 10 |
| 40. | Pope John Paul II-Scarbor | 0 | 10 | 10 |
| 41. | Bayridge SS-Kingston | 0 | 9 | 9 |
| 42. | Laurier, Sir Wilfrid-Lond | 8 | 0 | 8 |
| 43. | Huron Hts SS-Newmarket | 8 | 0 | 8 |
| 44. | HERITAGE CHRISTIAN SCHOOL | 8 | 0 | 8 |
| 45. | Pearson, Lester B.-Scarbo | 0 | 8 | 8 |
| 46. | Bordon, Sir Robert-Nepean | 0 | 8 | 8 |
| 47. | St. Paul HS-Nepean | 7 | 0 | 7 |
| 48. | Kingsville DHS-Kingsville | 7 | 0 | 7 |
| 49. | Riverside SS-Windsor | 0 | 6 | 6 |
| 50. | Westgate CVI-Thunder Bay | 6 | 0 | 6 |
| 51. | Toronto French Sch.-Toron | 0 | 6 | 6 |
| 52. | Ste. Marie ES-New Liskear | 6 | 0 | 6 |
| 53. | Confederation SS-Val Caro | 0 | 6 | 6 |
| 54. | Beamsville DSS-Beamsville | 6 | 0 | 6 |
| 55. | Kennedy, Hon. W.C.-Windso | 4 | 2 | 6 |
| 56. | Eastview SS-Barrie | 6 | 0 | 6 |
| 57. | St. Theresa's HS-Midland | 0 | 6 | 6 |
| 58. | Barrie Central CI-Barrie | 6 | 0 | 6 |
| 59. | Central Technical-Toronto | 6 | 0 | 6 |
| 60. | Renfrew CI-Renfrew | 0 | 6 | 6 |
| 61. | Parkside CI-St. Thomas | 6 | 0 | 6 |
| 62. | Eastern HS of Commerce | 0 | 6 | 6 |
| 63. | Bradford DHS-Bradford | 0 | 6 | 6 |
| 64. | Crescent School-Willowdal | 0 | 5 | 5 |
| 65. | Agincourt CI-Agincourt | 1 | 4 | 5 |
| 66. | Alexander Mackenzie | 0 | 4 | 4 |
| 67. | Lakeshore CHS-Port Colbor | 4 | 0 | 4 |
| 68. | Our Lady of Lourdes-Guelp | 4 | 0 | 4 |
| 69. | Hillfield-Strathallan-ham | 0 | 4 | 4 |
| 70. | Chelsey DHS-Chelsey | 0 | 4 | 4 |
| 71. | Michael Power/St.Joseph's | 2 | 2 | 4 |
| 72. | St. Anne SS-Windsor | 0 | 4 | 4 |
| 73. | Pauline Johnson-Brantford | 0 | 4 | 4 |
| 74. | Seaway DHS-Iroquois | 0 | 4 | 4 |
| 75. | Eastdale CVI-Oshawa | 4 | 0 | 4 |
| 76. | Medway HS-Arva | 2 | 0 | 2 |
| 77. | Clinton St. Anne's CSS | 0 | 2 | 2 |
| 78. | St. Joseph SS-Mississauga | 0 | 2 | 2 |
| 79. | Catholic Central-London | 0 | 2 | 2 |
| 80. | Churchill, Sir Winston | 2 | 0 | 2 |
| 81. | Southwood SS-Cambridge | 0 | 2 | 2 |
| 82. | Lively DSS-Lively | 2 | 0 | 2 |
| 83. | White Pines CVS-Sault Ste | 0 | 2 | 2 |
| 84. | ES ALgonquin | 2 | 0 | 2 |
| 85. | North Middlesex-Parkhill | 2 | 0 | 2 |
| 86. | Woodroffe HS-Ottawa | 2 | 0 | 2 |
| 87. | Brookfield HS-Ottawa | 2 | 0 | 2 |
| 88. | O'Neill CVI-Oshawa | 2 | 0 | 2 |
| 89. | Arnprior DHS-Arnprior | 0 | 2 | 2 |
| 90. | Francis Libermann-Scarbor | 0 | 1 | 1 |
| 91. | Westdale SS-Hamilton | 1 | 0 | 1 |
| 92. | Port Colborne HS-Port Col | 0 | 1 | 1 |
| 93. | Highland SS-Dundas | 0 | 1 | 1 |
| 94. | Holy Names HS-Windsor | 0 | 1 | 1 |
| 95. | Listowel DSS-Listowel | 1 | 0 | 1 |
| 96. | McGregor, John SS-Chatham | 1 | 0 | 1 |
| 97. | Markville SS-Markham | 0 | 1 | 1 |
| 98. | Robinson,M.M., HS- Burlin | 1 | 0 | 1 |
| 99. | Grimsby DSS-Grimsby | 0 | 1 | 1 |
| 100. | Kincardine DSS-Kincardine | 0 | 1 | 1 |
| 101. | Western TCS | 1 | 0 | 1 |
| 102. | Lindsay CVI-Lindsay | 0 | 0 | 0 |
| 103. | Holy Trinity HS-Bradford | 0 | 0 | 0 |
| 104. | Crossley, E.L.-Fonthill | 0 | 0 | 0 |
| 105. | Notre Dame College-Sudbur | 0 | 0 | 0 |
| 106. | Almaguin Higlands-SouthRi | 0 | 0 | 0 |
| 107. | Marian Academy HS-Etobico | 0 | 0 | 0 |
| 108. | Branksome Hall-Toronto | 0 | 0 | 0 |
| 109. | Hawkesbury ES-Hawkesbury | 0 | 0 | 0 |
| 110. | Waterloo CI-Waterloo | 0 | 0 | 0 |
| 111. | Lo-Ellen Park SS-Sudbury | 0 | 0 | 0 |
| 112. | Merival HS-Nepean | 0 | 0 | 0 |
| 113. | Denison, Dr. John-Newmark | 0 | 0 | 0 |
| 114. | Bayside SS-Belleville | 0 | 0 | 0 |
| 115. | John McCrae HS-Nepean | 0 | 0 | 0 |
| 116. | North Lambton SS-Forest | 0 | 0 | 0 |
| 117. | Fr. Michael Goetz-Mississ | 0 | 0 | 0 |
| 118. | Lorne Park SS-Mississauga | 0 | 0 | 0 |
| 119. | St. Ignatius of Loyola-Oa | 0 | 0 | 0 |
| 120. | Quinte SS-Belleville | 0 | 0 | 0 |
| 121. | Hagersville SS-Hagersvill | 0 | 0 | 0 |
| 122. | Peoples Christian Academy | 0 | 0 | 0 |
| 123. | Northern SS | 0 | 0 | 0 |
| 124. | Eaket W.C.- Blind River | 0 | 0 | 0 |
| 125. | Father Michael McGivney | 0 | 0 | 0 |
| 126. | Leacock, Stephen-Agincour | 0 | 0 | 0 |
| 127. | Sarnia CITS-Sarnia | 0 | 0 | 0 |
| 128. | Lasalle | 0 | 0 | 0 |
| 129. | Westlane SS-Niagara Falls | 0 | 0 | 0 |
| 130. | Grenville Christian-Brock | 0 | 0 | 0 |
| 131. | Chippewa SS | 0 | 0 | 0 |
| 132. | Oakwood CI TO | 0 | 0 | 0 |
| 133. | Stouffville DHS-Stouffvil | 0 | 0 | 0 |
| 134. | Etobicoke Sch. of the Art | 0 | 0 | 0 |
| 135. | Madonna HS-Downsview | 0 | 0 | 0 |
| 136. | Weldon, I.E.,SS-Lindsay | 0 | 0 | 0 |
| 137. | Owen Sound CVI-Owen Sound | 0 | 0 | 0 |
| 138. | RICK HANSEN SS | 0 | 0 | 0 |
| 139. | Silverthorn CI-Etobicoke | 0 | 0 | 0 |
| 140. | Preston HS-Cambridge | 0 | 0 | 0 |
| 141. | St. Mary's HS- Hamilton | 0 | 0 | 0 |
| 142. | Bracebridge Muskoka Lake | 0 | 0 | 0 |
| 143. | Chinguacousy SS-Brampton | 0 | 0 | 0 |
| 144. | Turner-Fenton SS-Brampton | 0 | 0 | 0 |
