Overall Results by Team
| Team Name | Female Points | Male Ponts | Relay Points | Team Total | |
| 1. | Pickering | 53 | 60.5 | 0 | 113.5 |
| 2. | Donald A Wilson | 25 | 30 | 0 | 55 |
| 3. | Maxwell Heights | 25 | 29.5 | 0 | 54.5 |
| 4. | Brooklin | 4 | 44 | 0 | 48 |
| 5. | Clarington Central | 13 | 21 | 0 | 34 |
| 6. | Paul Dwyer | 6 | 27 | 0 | 33 |
| 7. | Uxbridge | 29 | 3 | 0 | 32 |
| 8. | RS McLaughlin | 22 | 3 | 0 | 25 |
| 9. | Fr Leo J Austin | 16 | 8 | 0 | 24 |
| 10. | Saint Charles Garnier | 14 | 8 | 0 | 22 |
| 11. | Bowmanville | 18 | 2.5 | 0 | 20.5 |
| 12. | J Clarke Richardson | 2 | 17 | 0 | 19 |
| 13. | Ajax | 15 | 2 | 0 | 17 |
| 14. | Anderson | 7.5 | 8 | 0 | 15.5 |
| 15. | Dunbarton | 6 | 8 | 0 | 14 |
| 16. | All Saints | 3 | 10 | 0 | 13 |
| 17. | Holy Trinity | 13 | 0 | 0 | 13 |
| 18. | Sinclair | 5 | 8 | 0 | 13 |
| 19. | St Stephen's | 7 | 5 | 0 | 12 |
| 20. | Henry Street | 8 | 3 | 0 | 11 |
| 21. | O'Neill | 4 | 6 | 0 | 10 |
| 22. | Paul Dwyer | 6 | 0 | 0 | 6 |
| 23. | Port Perry | 5 | 0.5 | 0 | 5.5 |
| 24. | Port Perry | 4 | 0 | 0 | 4 |
| 25. | Ronald-Marion | 0 | 4 | 0 | 4 |
| 26. | Pine Ridge | 0 | 4 | 0 | 4 |
| 27. | GL Roberts | 1.5 | 0 | 0 | 1.5 |
| 28. | Courtice S.S. | 0 | 0 | 0 | 0 |
| 29. | Eastdale | 0 | 0 | 0 | 0 |
| 30. | Notre Dame | 0 | 0 | 0 | 0 |


