|
| 1387 K Blackman | 46. Senior Male Long Jump
| ND
|
|
|
| 1381 N Downey | 45. Senior Female Long Jump
| ND
|
|
|
|
| Midget Female 4x100 Metre Relay | "A" | DNS | | |
| Midget Female 4x100 Metre Relay | "A" | NT | | |
| Senior Female 4x100 Metre Relay | "A" | NT | | |
| Senior Female 4x100 Metre Relay | "A" | NT | | |
| Senior Male 4x100 Metre Relay | "A" | 48.60 | 19 | |
| Senior Male 4x200 Metre Relay | "A" | DNS | | |
| P Nguyen | A Arnaud | T Campbell | T Bolton | S Munro | A Scarlett | | |
| B McEyeson | N Osayande | S Salmon | T Simon | L Philp | T Sinclair | | |
| R Osagie | |
|